|
|
|
|
|
|
|
|
Tuesday League Results and Standings 2005
Note: Final League Results and Standings 2005 (Tuesday
September 13th) are below the results of the flighted tournament.
| Tuesday Men's League Flighted Tournament 2005 |
| Dates: September 6 and 13 |
| Flights and seedings determined by weighted average handicap: 60% current handicap |
| + 40% ytd average handicap. |
| Cash Prize
after 18 holes to low two scores flights A thru D, and low score flights E |
Final
Results:
| Flight | POS | Seed | Player | Scores | Scores | Scores | Wt. Avg. | Cur. | Avg. | Avg Gr. | Avg. Nt. | Events |
| Total | Wk2 | Wk 1 | H'cap | H'cap | ||||||||
| A | Wtd. Handicap spread: | 4.52 | ||||||||||
| A | 1 | 1 | HAGER, JAMES | 67 | 33 | 34 | -1.64 | -3 | 0.41 | 34.94 | 34.53 | 17 |
| A | 2 | 5 | BUTCHER, TERRY | 71 | 34 | 37 | 1.75 | 1 | 2.88 | 37.35 | 34.47 | 17 |
| A | 3 | 4 | JEFFERS, MARK | 72 | 35 | 37 | 1.21 | 1 | 1.53 | 36.07 | 34.53 | 15 |
| A | 4 | 7 | KIDWELL, MIKE | 73 | 35 | 38 | 2.61 | 2 | 3.53 | 39.35 | 35.82 | 17 |
| A | 5 | 3 | STREEPY JR, LEROY | 76 | 39 | 37 | 1.17 | 1 | 1.43 | 36.64 | 35.21 | 14 |
| A | 5 | 2 | EYLER, PHIL | 76 | 37 | 39 | 0.93 | 0 | 2.33 | 36.53 | 34.20 | 15 |
| A | 7 | 8 | ARVIN, TODD | 91 | 50 | 41 | 2.73 | 2 | 3.83 | 38.50 | 34.67 | 18 |
| A | 8 | 9 | BYRON, JUNIOR | 200 | 100 | 100 | 2.89 | 2 | 4.22 | 39.56 | 35.33 | 18 |
| A | 9 | 6 | DENSON, DOUG | 200 | 100 | 100 | 2.49 | 2 | 3.24 | 38.77 | 35.53 | 17 |
| A | 10 | 10 | WININGER, DAVE | 200 | 100 | 100 | 2.95 | 3 | 2.88 | 38.00 | 35.13 | 16 |
| Wtd. Handicap spread: | 2.48 | |||||||||||
| B | 1 | 1 | JONES, JJ | 75 | 35 | 40 | 3.40 | 3 | 4.00 | 39.31 | 35.31 | 16 |
| B | 1 | 3 | POTTS, GREG | 75 | 37 | 38 | 3.85 | 4 | 3.62 | 39.15 | 35.54 | 13 |
| B | 3 | 11 | JOHNSON, RYAN | 76 | 37 | 39 | 5.78 | 5 | 6.94 | 41.61 | 34.67 | 18 |
| B | 3 | 7 | GILLEY, BOB | 76 | 37 | 39 | 5.22 | 5 | 5.56 | 40.94 | 35.39 | 18 |
| B | 5 | 9 | WALKER, JOHN | 78 | 40 | 38 | 5.54 | 6 | 4.86 | 40.86 | 36.00 | 14 |
| B | 6 | 6 | ACKERMAN, SKIP | 79 | 40 | 39 | 5.21 | 5 | 5.53 | 41.07 | 35.53 | 15 |
| B | 6 | 8 | MILLS1, DON | 79 | 39 | 40 | 5.40 | 5 | 6.00 | 41.33 | 35.33 | 6 |
| B | 8 | 10 | WALTON, TYLER | 80 | 43 | 37 | 5.69 | 6 | 5.22 | 40.17 | 34.94 | 18 |
| B | 8 | 4 | HETTLE, RON | 80 | 38 | 42 | 3.87 | 4 | 3.67 | 39.22 | 35.56 | 18 |
| B | 10 | 12 | TEMPLIN, GEORGE | 144 | 44 | 100 | 5.88 | 5 | 7.20 | 42.73 | 35.53 | 15 |
| B | 11 | 5 | MILLS, KAMERON | 200 | 100 | 100 | 4.55 | 4 | 5.38 | 40.88 | 35.50 | 8 |
| B | 12 | 2 | KIDWELL, TYLER | 200 | 100 | 100 | 3.56 | 3 | 4.40 | 38.00 | 33.60 | 5 |
| Wtd. Handicap spread: | 1.91 | |||||||||||
| C | 1 | 1 | BRATTON, SHANNON | 80 | 41 | 39 | 6.40 | 7 | 5.50 | 41.56 | 36.06 | 18 |
| C | 2 | 9 | VOEGERL, TIM | 83 | 43 | 40 | 7.96 | 7 | 9.41 | 44.29 | 34.88 | 17 |
| C | 2 | 3 | PADGETT, TERRY | 83 | 39 | 44 | 6.56 | 7 | 5.90 | 40.90 | 35.00 | 10 |
| C | 4 | 2 | ALLEN, JOE | 85 | 42 | 43 | 6.47 | 6 | 7.18 | 41.71 | 34.53 | 17 |
| C | 4 | 10 | SUTTON, LARRY | 85 | 40 | 45 | 8.13 | 8 | 8.33 | 43.33 | 35.00 | 15 |
| C | 6 | 6 | DRAKE, JOHN | 86 | 40 | 46 | 7.57 | 7 | 8.44 | 43.63 | 35.19 | 16 |
| C | 7 | 11 | RAYHILL, TRACY | 87 | 41 | 46 | 8.31 | 8 | 8.77 | 44.39 | 35.62 | 13 |
| C | 8 | 5 | STUCKEY, MURRAY | 88 | 45 | 43 | 7.40 | 7 | 8.00 | 43.11 | 35.11 | 18 |
| C | 8 | 7 | WALTON, BOB | 88 | 46 | 42 | 7.67 | 7 | 8.67 | 43.56 | 34.89 | 18 |
| C | 10 | 4 | ARVIN, MIKE | 92 | 47 | 45 | 7.00 | 6 | 8.50 | 43.50 | 35.00 | 16 |
| C | 11 | 8 | BUTCHER, JOHN | 146 | 100 | 46 | 7.70 | 6 | 10.25 | 44.50 | 34.25 | 16 |
| Wtd. Handicap spread: | 2.20 | |||||||||||
| D | 1 | 4 | MURPHY, JIM | 84 | 44 | 40 | 9.74 | 10 | 9.35 | 44.77 | 35.41 | 17 |
| D | 1 | 1 | ARTHUR, SCOTT | 84 | 41 | 43 | 8.92 | 9 | 8.80 | 44.00 | 35.20 | 15 |
| D | 3 | 3 | LYON, CHARLIE | 87 | 44 | 43 | 9.71 | 10 | 9.28 | 44.39 | 35.11 | 18 |
| D | 4 | 11 | COURTER, BRENT | 88 | 44 | 44 | 10.37 | 10 | 10.92 | 44.92 | 34.00 | 13 |
| D | 5 | 10 | ABBOTT, KEVIN | 89 | 45 | 44 | 10.29 | 10 | 10.73 | 46.07 | 35.33 | 15 |
| D | 5 | 5 | FODDRILL, JOHN | 89 | 44 | 45 | 10.00 | 10 | 10.00 | 44.78 | 34.78 | 18 |
| D | 7 | 8 | BREEDEN, MIKE | 90 | 44 | 46 | 10.15 | 10 | 10.36 | 46.46 | 36.09 | 11 |
| D | 8 | 2 | ATKISON, WARREN | 93 | 51 | 42 | 9.02 | 9 | 9.06 | 44.50 | 35.44 | 16 |
| D | 9 | 7 | NICKLESS, JACK | 151 | 100 | 51 | 10.11 | 10 | 10.27 | 46.00 | 35.73 | 11 |
| D | 10 | 9 | BAKER, VAN | 200 | 100 | 100 | 10.27 | 10 | 10.67 | 45.00 | 34.33 | 6 |
| D | 11 | 12 | LAMAR, GARY | 200 | 100 | 100 | 11.12 | 11 | 11.31 | 46.08 | 34.77 | 13 |
| D | 12 | 6 | TUCKER, JOE | 200 | 100 | 100 | 10.02 | 9 | 11.56 | 46.22 | 34.67 | 9 |
| Wtd. Handicap spread: | 2.10 | |||||||||||
| E | 1 | 1 | DOYLE, JOE | 91 | 47 | 44 | 11.87 | 12 | 11.67 | 47.50 | 35.83 | 12 |
| E | 2 | 5 | STEINER, DAN | 98 | 47 | 51 | 12.29 | 11 | 14.24 | 48.35 | 34.12 | 17 |
| E | 3 | 3 | NOLAN, STEVE | 99 | 52 | 47 | 13.75 | 13 | 14.88 | 50.12 | 35.24 | 17 |
| E | 4 | 6 | PARSONS, KEITH | 148 | 48 | 100 | 12.27 | 11 | 14.19 | 48.75 | 34.56 | 16 |
| E | 5 | 2 | CARRICO, BILL | 149 | 49 | 100 | 13.97 | 13 | 15.44 | 50.63 | 35.19 | 16 |
| E | 6 | 4 | WILLIAMS, ADAM | 149 | 49 | 100 | 12.91 | 13 | 12.78 | 49.44 | 36.67 | 9 |
| Wtd. Handicap spread: | 3.31 | |||||||||||
| F | 1 | 3 | BARBER, DICK | 99 | 47 | 52 | 15.17 | 15 | 15.43 | 50.86 | 35.43 | 7 |
| F | 2 | 4 | NOLAN, DON | 102 | 52 | 50 | 15.67 | 16 | 15.18 | 49.82 | 34.65 | 17 |
| F | 2 | 7 | JONES, MARK | 102 | 49 | 53 | 18.06 | 19 | 16.65 | 52.29 | 35.65 | 17 |
| F | 4 | 5 | STERLING, ROB | 154 | 100 | 54 | 15.72 | 16 | 15.31 | 50.46 | 35.15 | 13 |
| F | 5 | 6 | HARPER, VIRGIL | 200 | 100 | 100 | 16.26 | 18 | 13.64 | 50.14 | 36.50 | 14 |
| F | 6 | 2 | TOWNSEND, ROGER | 200 | 100 | 100 | 15.07 | 15 | 15.17 | 50.00 | 34.83 | 6 |
| F | 7 | 1 | WINKLER, DEAN | 142 | 42 | 100 | 14.75 | 15 | 14.38 | 48.85 | 34.46 | 13 |
Tuesday League Results and Standings 2005
| Lakeview Golf Course Tuesday Men's League September 13, 2005 Event 22 FINAL | ||
| Hole Prizes | ||
| #3: | Keith Parsons | |
| #7: | Kevin Abbott | |
| #8: | John Walker | |
| #9: | JJ Jones | |
| Low Net Score: | Dean Winkler (27) | |
| Low Gross Score: | James Hager (33) | |
|
TEAM RESULTS |
| Pos | Team Name | Team Points |
Team Points 09/13/05 |
====== Gross |
====== Net |
Pars | Birdies |
| 1 | JOHN/HAGE | 622 | 41 | 70 | 66 | 10 | 4 |
| 2 | WINI/STEI | 585 | 36 | 91 | 67 | 4 | 0 |
| 3 | BUTC/DOYL | 576 | 32 | 81 | 68 | 7 | 2 |
| 4 | SUTT/COUR | 560 | 36 | 84 | 67 | 10 | 0 |
| 5 | JEFF/MILL | 552 | 36 | 74 | 67 | 10 | 2 |
| 6 | POTT/RAYH | 547 | 44 | 78 | 65 | 8 | 2 |
| 7 | ALLE/FODD | 537 | 29 | 86 | 69 | 6 | 1 |
| 8 | BYRO/HETT | 535 | 46 | 85 | 64 | 8 | 0 |
| 9 | WALT/WALT | 531 | 8 | 89 | 77 | 7 | 0 |
| 10 | ARVI/ARTH | 529 | 24 | 88 | 71 | 6 | 0 |
| 11 | EYLE/LYON | 525 | 22 | 81 | 72 | 8 | 1 |
| 12 | GILL/STUC | 517 | 26 | 82 | 70 | 5 | 2 |
| 13 | DRAK/TRED | 514 | 50 | 82 | 59 | 8 | 0 |
| 14 | VOEG/ATKI | 509 | 3 | 94 | 80 | 3 | 1 |
| 15 | TEMP/NOLA | 499 | 11 | 96 | 76 | 2 | 0 |
| 16 | JONE/JONE | 474 | 48 | 84 | 60 | 4 | 3 |
| 17 | CARR/PARS | 452 | 19 | 97 | 73 | 4 | 0 |
| 18 | KIDW/BUTC | 452 | 19 | 75 | 73 | 5 | 2 |
| 19 | ACKE/WALK | 451 | 29 | 80 | 69 | 5 | 3 |
| 20 | ARVI/BRAT | 448 | 91 | 82 | 7 | 0 | |
| 21 | ABBO/NICK | 434 | 16 | 93 | 74 | 4 | 0 |
| 22 | DENS/STRE | 434 | 6 | 79 | 78 | 6 | 0 |
| 23 | MURP/STER | 387 | 14 | 84 | 75 | 2 | 0 |
| 24 | NOLA/WILL | 370 | 11 | 101 | 76 | 3 | 0 |
| 25 | LAMA/HARP | 330 | 80 | 80 | 0 | 0 | |
| 26 | BREE/PADG | 266 | 41 | 83 | 66 | 7 | 1 |
| INDIVIDUAL RESULTS |
| Pos | Player | Total Points |
Points Evt 22 |
Gross Evt 22 |
Net Evt 22 |
Total Pars |
Total Birdies |
Hcp Evt 22 |
Hcp Evt 23 |
| 1 | JOHNSON, RYAN | 1095 | 85 | 37 | 31 | 66 | 12 | 6 | 4 |
| 2 | BUTCHER, TERRY | 1035 | 75 | 34 | 32 | 94 | 22 | 2 | 1 |
| 3 | ALLEN, JOE | 997 | 42 | 42 | 35 | 56 | 10 | 7 | 7 |
| 4 | WALTON, BOB | 994 | 14 | 46 | 38 | 58 | 2 | 8 | 9 |
| 5 | STEINER, DAN | 990 | 42 | 47 | 35 | 22 | 12 | 14 | |
| 6 | VOEGERL, TIM | 983 | 22 | 43 | 37 | 50 | 7 | 6 | 6 |
| 7 | HAGER, JAMES | 977 | 42 | 33 | 35 | 102 | 40 | +2 | +2 |
| 8 | FODDRILL, JOHN | 970 | 55 | 44 | 34 | 42 | 3 | 10 | 10 |
| 9 | WALTON, TYLER | 970 | 8 | 43 | 39 | 75 | 10 | 4 | 4 |
| 10 | LYON, CHARLIE | 961 | 42 | 44 | 35 | 44 | 6 | 9 | 9 |
| 11 | NOLAN, DON | 959 | 22 | 52 | 37 | 12 | 15 | 15 | |
| 12 | ARVIN, TODD | 955 | 0 | 50 | 48 | 95 | 11 | 2 | 3 |
| 13 | GILLEY, BOB | 948 | 65 | 37 | 33 | 75 | 13 | 4 | 3 |
| 14 | MURPHY, JIM | 917 | 42 | 44 | 35 | 41 | 1 | 9 | 9 |
| 15 | JONES, MARK | 901 | 90 | 49 | 29 | 20 | 2 | 20 | 18 |
| 16 | HETTLE, RON | 897 | 65 | 38 | 33 | 77 | 18 | 5 | 5 |
| 17 | BUTCHER, JOHN | 884 | 0 | 41 | 3 | 8 | 8 | ||
| 18 | EYLER, PHIL | 881 | 22 | 37 | 37 | 91 | 19 | 0 | 1 |
| 19 | STUCKEY, MURRAY | 880 | 22 | 45 | 37 | 55 | 4 | 8 | 9 |
| 20 | PARSONS, KEITH | 866 | 22 | 48 | 37 | 30 | 1 | 11 | 12 |
| 21 | DRAKE, JOHN | 863 | 75 | 40 | 32 | 51 | 3 | 8 | 7 |
| 22 | JEFFERS, MARK | 861 | 65 | 35 | 33 | 94 | 23 | 2 | 1 |
| 23 | BRATTON, SHANNON | 859 | 55 | 41 | 34 | 72 | 9 | 7 | 7 |
| 24 | SUTTON, LARRY | 856 | 75 | 40 | 32 | 40 | 3 | 8 | 8 |
| 25 | NOLAN, STEVE | 854 | 4 | 52 | 40 | 20 | 12 | 13 | |
| 26 | JONES, JJ | 846 | 85 | 35 | 31 | 73 | 17 | 4 | 3 |
| 27 | BYRON, JUNIOR | 843 | 0 | 71 | 20 | 2 | 2 | ||
| 28 | KIDWELL, MIKE | 840 | 65 | 35 | 33 | 74 | 21 | 2 | 2 |
| 29 | COURTER, BRENT | 830 | 42 | 44 | 35 | 39 | 3 | 9 | 9 |
| 30 | ARVIN, MIKE | 827 | 8 | 47 | 39 | 49 | 5 | 8 | 10 |
| 31 | ABBOTT, KEVIN | 824 | 31 | 45 | 36 | 25 | 5 | 9 | 10 |
| 32 | ATKISON, WARREN | 808 | 2 | 51 | 43 | 38 | 4 | 8 | 10 |
| 33 | CARRICO, BILL | 788 | 31 | 49 | 36 | 19 | 2 | 13 | 14 |
| 34 | WINKLER, DEAN | 779 | 92 | 42 | 27 | 26 | 15 | 13 | |
| 35 | ARTHUR, SCOTT | 778 | 75 | 41 | 32 | 49 | 3 | 9 | 9 |
| 36 | WININGER, DAVE | 777 | 0 | 83 | 13 | 3 | 3 | ||
| 37 | ACKERMAN, SKIP | 768 | 42 | 40 | 35 | 60 | 6 | 5 | 5 |
| 38 | STREEPY JR, LEROY | 765 | 14 | 39 | 38 | 80 | 21 | 1 | 2 |
| 39 | TEMPLIN, GEORGE | 748 | 8 | 44 | 39 | 45 | 6 | 5 | 7 |
| 40 | DENSON, DOUG | 727 | 0 | 82 | 11 | 2 | 2 | ||
| 41 | LAMAR, GARY | 684 | 0 | 20 | 1 | 11 | 11 | ||
| 42 | RAYHILL, TRACY | 675 | 85 | 41 | 31 | 35 | 4 | 10 | 10 |
| 43 | POTTS, GREG | 671 | 55 | 37 | 34 | 75 | 5 | 3 | 3 |
| 44 | WALKER, JOHN | 660 | 55 | 40 | 34 | 64 | 4 | 6 | 5 |
| 45 | STERLING, ROB | 607 | 0 | 11 | 16 | 16 | |||
| 46 | PADGETT, TERRY | 596 | 75 | 39 | 32 | 41 | 6 | 7 | 6 |
| 47 | DOYLE, JOE | 583 | 31 | 47 | 36 | 14 | 2 | 11 | 12 |
| 48 | NICKLESS, JACK | 551 | 0 | 27 | 2 | 12 | 12 | ||
| 49 | BUTCHER, JARED | 544 | 0 | 15 | 1 | 10 | 10 | ||
| 50 | BREEDEN, MIKE | 531 | 55 | 44 | 34 | 20 | 2 | 10 | 10 |
| 51 | HARPER, VIRGIL | 485 | 0 | 6 | 1 | 18 | 18 | ||
| 52 | TUCKER, JOE | 465 | 0 | 22 | 1 | 9 | 9 | ||
| 53 | WILLIAMS, ADAM | 423 | 31 | 49 | 36 | 16 | 2 | 13 | 13 |
| 54 | BARBER, DICK | 405 | 85 | 47 | 31 | 13 | 16 | 15 | |
| 55 | MILLS, KAMERON | 375 | 0 | 32 | 2 | 4 | 4 | ||
| 56 | MILLS1, DON | 366 | 55 | 39 | 34 | 27 | 2 | 5 | 5 |
| 57 | KIDWELL, TYLER | 325 | 0 | 27 | 4 | 3 | 3 | ||
| 58 | BAKER, VAN | 314 | 0 | 8 | 2 | 10 | 10 | ||
| 59 | WININGER, LEE | 289 | 75 | 44 | 32 | 10 | 12 | 12 | |
| 60 | GRABER, ADAM | 281 | 0 | 5 | 1 | 12 | 12 | ||
| 61 | TOWNSEND, ROGER | 272 | 0 | 7 | 15 | 15 | |||
| 62 | CARRICO, CAM | 268 | 0 | 2 | 1 | 18 | 18 | ||
| 63 | ADER, PHIL | 176 | 0 | 5 | 15 | 15 | |||
| 64 | RAYHILL, CORY | 152 | 0 | 7 | 7 | 7 | |||
| 65 | BIRD, MIKE | 116 | 0 | 16 | 4 | 0 | 0 | ||
| 66 | DOYLE, JEFF | 91 | 0 | 1 | 12 | 12 | |||
| 67 | POTTS, MARK | 89 | 0 | 5 | 6 | 1 | 1 | ||
| 68 | CALLISON, SCOTT | 84 | 0 | 1 | 3 | 5 | 5 | ||
| 69 | LENTS, JACK | 84 | 0 | 7 | 7 | 7 | |||
| 70 | POTTS, SAM | 68 | 0 | 2 | 8 | 8 | |||
| 71 | POTTS, JOE | 52 | 0 | 6 | 4 | 4 | |||
| 72 | WALLACE, VIC | 49 | 0 | 2 | 15 | 15 | |||
| 73 | JOHNSON, CURT | 42 | 0 | 1 | 12 | 12 | |||
| 74 | RAYHILL, CARROLL | 36 | 0 | 1 | 14 | 14 | |||
| 75 | ADER, BRIAN | 14 | 14 | 48 | 38 | 1 | 10 | 10 | |
| 76 | SOUERDIKE, WAYNE | 6 | 0 | 1 | 2 | 3 | 3 |
SCORECARDS GROSS
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Hcp = | Net | |
| 1 | HAGER, JAMES | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 33 | +2 | 35 | |
| 2 | BUTCHER, TERRY | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 2 | 32 | |
| 3 | JEFFERS, MARK | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 2 | 33 | |
| 4 | JONES, JJ | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 35 | 4 | 31 | |
| 5 | KIDWELL, MIKE | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 2 | 33 | |
| 6 | EYLER, PHIL | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 0 | 37 | |
| 7 | GILLEY, BOB | 4 | 5 | 3 | 4 | 5 | 6 | 2 | 4 | 4 | 37 | 4 | 33 | |
| 8 | JOHNSON, RYAN | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 6 | 31 | |
| 9 | POTTS, GREG | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 37 | 3 | 34 | |
| 10 | HETTLE, RON | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 38 | 5 | 33 | |
| 11 | MILLS1, DON | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 5 | 34 | |
| 12 | PADGETT, TERRY | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 39 | 7 | 32 | |
| 13 | STREEPY JR, LEROY | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 39 | 1 | 38 | |
| 14 | ACKERMAN, SKIP | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 40 | 5 | 35 | |
| 15 | DRAKE, JOHN | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 40 | 8 | 32 | |
| 16 | SUTTON, LARRY | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 40 | 8 | 32 | |
| 17 | WALKER, JOHN | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 6 | 34 | |
| 18 | ARTHUR, SCOTT | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 41 | 9 | 32 | |
| 19 | BRATTON, SHANNON | 6 | 6 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 41 | 7 | 34 | |
| 20 | RAYHILL, TRACY | 6 | 5 | 4 | 5 | 3 | 7 | 3 | 5 | 3 | 41 | 10 | 31 | |
| 21 | ALLEN, JOE | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 5 | 42 | 7 | 35 | |
| 22 | WINKLER, DEAN | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 3 | 42 | 15 | 27 | |
| 23 | VOEGERL, TIM | 7 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 43 | 6 | 37 | |
| 24 | WALTON, TYLER | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 43 | 4 | 39 | |
| 25 | BREEDEN, MIKE | 6 | 4 | 3 | 7 | 5 | 6 | 5 | 5 | 3 | 44 | 10 | 34 | |
| 26 | COURTER, BRENT | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 44 | 9 | 35 | |
| 27 | FODDRILL, JOHN | 5 | 5 | 3 | 5 | 8 | 6 | 3 | 5 | 4 | 44 | 10 | 34 | |
| 28 | LYON, CHARLIE | 4 | 5 | 4 | 5 | 5 | 8 | 3 | 5 | 5 | 44 | 9 | 35 | |
| 29 | MURPHY, JIM | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 44 | 9 | 35 | |
| 30 | TEMPLIN, GEORGE | 5 | 5 | 4 | 6 | 7 | 5 | 3 | 5 | 4 | 44 | 5 | 39 | |
| 31 | WININGER, LEE | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 44 | 12 | 32 | |
| 32 | ABBOTT, KEVIN | 7 | 6 | 3 | 6 | 5 | 7 | 3 | 4 | 4 | 45 | 9 | 36 | |
| 33 | STUCKEY, MURRAY | 7 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 45 | 8 | 37 | |
| 34 | WALTON, BOB | 4 | 4 | 5 | 6 | 6 | 8 | 6 | 4 | 3 | 46 | 8 | 38 | |
| 35 | ARVIN, MIKE | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 47 | 8 | 39 | |
| 36 | BARBER, DICK | 6 | 6 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 47 | 16 | 31 | |
| 37 | DOYLE, JOE | 7 | 5 | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 47 | 11 | 36 | |
| 38 | STEINER, DAN | 6 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 47 | 12 | 35 | |
| 39 | ADER, BRIAN | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 48 | 10 | 38 | |
| 40 | PARSONS, KEITH | 4 | 6 | 3 | 6 | 6 | 8 | 4 | 5 | 6 | 48 | 11 | 37 | |
| 41 | CARRICO, BILL | 7 | 4 | 6 | 8 | 5 | 5 | 4 | 6 | 4 | 49 | 13 | 36 | |
| 42 | JONES, MARK | 7 | 5 | 4 | 6 | 6 | 7 | 3 | 6 | 5 | 49 | 20 | 29 | |
| 43 | WILLIAMS, ADAM | 8 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 3 | 49 | 13 | 36 | |
| 44 | ARVIN, TODD | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 50 | 2 | 48 | |
| 45 | ATKISON, WARREN | 8 | 6 | 4 | 6 | 5 | 9 | 3 | 6 | 4 | 51 | 8 | 43 | |
| 46 | NOLAN, DON | 6 | 7 | 5 | 7 | 7 | 6 | 4 | 6 | 4 | 52 | 15 | 37 | |
| 47 | NOLAN, STEVE | 4 | 7 | 4 | 9 | 7 | 5 | 4 | 6 | 6 | 52 | 12 | 40 |
Results of Team Tournament II
| Team Tournament II | |||||||||
| Dates: | July 5 & 19, 2005 | ||||||||
| Prize: | Low Net 3 Places | ||||||||
| Total | 5-Jul | 19-Jul | |||||||
| Pos | Team Name | Gross | Net | Gross | Net | Gross | Net | ||
| 1 | POTT/RAYH | 167 | 131 | 82 | 64 | 85 | 67 | ||
| 2Tie | ARVI/ARTH | 167 | 132 | 89 | 72 | 78 | 60 | ||
| 2Tie | WALT/WALT | 160 | 132 | 85 | 71 | 75 | 61 | ||
| 4 | JEFF/MILL | 150 | 133 | 76 | 68 | 74 | 65 | ||
| 5 | VOEG/ATKI | 170 | 134 | 85 | 66 | 85 | 68 | ||
| 6Tie | ABBO/NICK | 179 | 137 | 89 | 67 | 90 | 70 | ||
| 6Tie | JOHN/HAGE | 147 | 137 | 74 | 69 | 73 | 68 | ||
| 6Tie | GILL/STUC | 166 | 137 | 86 | 71 | 80 | 66 | ||
| 9Tie | MURP/STER | 186 | 138 | 94 | 70 | 92 | 68 | ||
| 9Tie | SUTT/COUR | 170 | 138 | 86 | 67 | 84 | 71 | ||
| 11Tie | TEMP/NOLA | 180 | 139 | 88 | 68 | 92 | 71 | ||
| 11Tie | ARVI/BRAT | 154 | 139 | 78 | 71 | 76 | 68 | ||
| 11Tie | DENS/STRE | 151 | 139 | 76 | 70 | 75 | 69 | ||
| 14Tie | DRAK/TRED | 180 | 141 | 89 | 69 | 91 | 72 | ||
| 14Tie | BREE/PADG | 177 | 141 | 87 | 68 | 90 | 73 | ||
| 14Tie | ALLE/FODD | 172 | 141 | 89 | 74 | 83 | 67 | ||
| 17Tie | KIDW/BUTC | 169 | 142 | 76 | 61 | 93 | 81 | ||
| 17Tie | NOLA/WILL | 191 | 142 | 86 | 68 | 105 | 74 | ||
| 19Tie | JONE/JONE | 181 | 143 | 89 | 69 | 92 | 74 | ||
| 19Tie | BUTC/DOYL | 169 | 143 | 81 | 68 | 88 | 75 | ||
| 21 | EYLE/LYON | 178 | 144 | 96 | 73 | 82 | 71 | ||
| 22Tie | LAMA/HARP | 198 | 145 | 97 | 71 | 101 | 74 | ||
| 22Tie | ACKE/WALK | 166 | 145 | 83 | 72 | 83 | 73 | ||
| 24Tie | CARR/PARS | 201 | 147 | 99 | 72 | 102 | 75 | ||
| 24Tie | WINI/STEI | 173 | 147 | 86 | 73 | 87 | 74 | ||
| 26 | BYRO/HETT | 161 | 149 | 73 | 66 | 88 | 83 | ||
|
Team Tournament I |
||
|
Dates: |
April 19 & 26, 2005 |
|
|
Prize: |
Low Net 3 Places |
|
Total |
04/26 |
04/19 |
|||||||
|
Pos |
Team Name |
Gross |
Net |
Gross |
Net |
Gross |
Net |
||
|
1 |
ALLE/FODD |
168 |
130 |
92 |
74 |
76 |
56 |
||
|
2 |
WINI/STEI |
185 |
138 |
88 |
68 |
97 |
70 |
||
|
3 |
