|
|
|
|
|
|
|
|
This is a two person team handicap league playing 9 holes each week starting
with the week of May 7th and ending during the week of August 27th.
League play is any time during the day during the week with Thursday
afternoon being the primary play day and time.
For detailed rules of league play, please refer to the Tuesday Men’s
League at http://www.golflakeview.com/leagues_tues.htm.
Questions?
Contact Human Resources Management at USG.
| LAKEVIEW GOLF COURSE | ||||||||||||
| USG Employee League Week ending September 2, 2007 Event 17 | ||||||||||||
| FINAL STANDINGS | ||||||||||||
| Low Net Scores: | James Guise (28), Rick Ortel (29) | |||||||||||
| Low Gross Scores: | Wayne Souerdike (36), Rick Ortel/Greg Spencer (37's) | |||||||||||
| Low Net Team: | ORTE/BRAD/FALL | 59 | ||||||||||
| Avg Gross Score: | 42.43 | Last | 45.19 | 45.68 | 45.3333 | 39.208 | 47.2 | 47.24 | 48 | |||
| Avg Net Score: | 32.43 | Week | 36.38 | 34.45 | 33.3333 | 34.667 | 34.8 | 34.71 | 35.24 | |||
| TEAM RESULTS | ||||||||||||
| Total | Current | Net | Net | |||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | |||||
| Pos | Team Name | Team Points |
Team Points 09/02/07 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |||||
| 1 | BRAT/BRIN | 235 | 12 | 83 | 67 | 10 | 4 | |||||
| 2 | BROW/BRAD | 186 | 4 | 84 | 74 | 2 | 3 | |||||
| 3 | SHEE/SPEN | 179 | 14 | 80 | 66 | 6 | 7 | |||||
| 4 | CROS/GUIS | 173 | 16 | 94 | 60 | 5 | 7 | |||||
| 5 | KIDW/DORS | 165 | 9 | 78 | 71 | 5 | 4 | |||||
| 6 | SMIT/SOUR | 164 | 6 | 76 | 73 | 5 | 3 | |||||
| 7 | POTT/POTT | 160 | 81 | 77 | 3 | 3 | ||||||
| 8 | PARS/KING | 128 | 9 | 81 | 71 | 1 | 6 | |||||
| 9 | ORTE/BRAD/FALL | 112 | 18 | 92 | 59 | 6 | 7 | |||||
| 10 | FLOY/ADER | 109 | 0 | 0 | 0 | 0 | ||||||
| 11 | ASHL/CARR | 97 | 2 | 85 | 76 | 5 | 2 | |||||
| 12 | MOFF/WEIS | 61 | 0 | 0 | 0 | 0 | ||||||
| 13 | LING/BURG | 50 | 0 | 0 | 0 | 0 | ||||||
| 14 | LYON/HALL | 29 | 0 | 0 | 0 | 0 | ||||||
| INDIVIDUAL RESULTS | ||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | |||
| Pos | Player | Points | Evt 17 | Evt 17 | Evt 17 | Pars | Birdies | Birdies | Played | Evt 17 | Evt 18 | |
| 1 | BRATTON, TARRY | 400 | 17 | 41 | 31 | 22 | 2 | 45 | 17 | 10 | 9 | |
| 2 | BRINSON, FRED | 352 | 3 | 42 | 36 | 51 | 6 | 59 | 16 | 6 | 6 | |
| 3 | KIDWELL, STEVE | 342 | 17 | 38 | 31 | 50 | 8 | 46 | 17 | 7 | 6 | |
| 4 | CARRICO, BILL | 336 | 3 | 45 | 36 | 33 | 5 | 48 | 16 | 9 | 10 | |
| 5 | GUISE, JAMES | 323 | 26 | 44 | 28 | 10 | 3 | 35 | 14 | 16 | 12 | |
| 6 | BRADLEY, KENT | 273 | 8 | 44 | 34 | 27 | 3 | 23 | 15 | 10 | 10 | |
| 7 | SOUERDIKE, WAYNE | 272 | 10 | 36 | 33 | 72 | 11 | 40 | 17 | 3 | 2 | |
| 8 | POTTS, GREG | 253 | 0 | 72 | 6 | 37 | 16 | 3 | 3 | |||
| 9 | BROWN, BUB | 252 | 0 | 31 | 1 | 34 | 14 | 8 | 8 | |||
| 10 | SHEETZ, CAM | 241 | 17 | 43 | 31 | 21 | 2 | 32 | 17 | 12 | 12 | |
| 11 | SPENCER, GREG | 235 | 6 | 37 | 35 | 90 | 12 | 29 | 17 | 2 | 2 | |
| 12 | KING, PAUL | 231 | 17 | 41 | 31 | 20 | 1 | 31 | 11 | 10 | 10 | |
| 13 | OERTEL, RICK | 219 | 24 | 37 | 29 | 33 | 7 | 33 | 11 | 8 | 8 | |
| 14 | SMITH, JASON | 213 | 0 | 8 | 1 | 31 | 14 | 16 | 16 | |||
| 15 | POTTS, JOE | 211 | 0 | 41 | 37 | 74 | 6 | 39 | 17 | 4 | 4 | |
| 16 | ADER, PHIL | 208 | 0 | 13 | 1 | 33 | 13 | 17 | 17 | |||
| 17 | CROSS, JON | 201 | 12 | 50 | 32 | 9 | 3 | 25 | 14 | 18 | 17 | |
| 18 | DORSEY, CHAD | 172 | 0 | 8 | 19 | 10 | 18 | 18 | ||||
| 19 | PARSONS, MIKE | 164 | 0 | 21 | 5 | 16 | 9 | 6 | 6 | |||
| 20 | FLOYD, MARK | 141 | 0 | 3 | 16 | 6 | 22 | 22 | ||||
| 21 | WEISMAN, TERRY | 141 | 0 | 11 | 19 | 7 | 11 | 11 | ||||
| 22 | LINGENFELTER, DAVE | 117 | 0 | 2 | 13 | 4 | 18 | 18 | ||||
| 23 | FALL, JOHN | 92 | 22 | 55 | 30 | 10 | 6 | 25 | 23 | |||
| 24 | BURGI, PAT | 70 | 0 | 6 | 1 | 6 | 2 | 7 | 7 | |||
| 25 | HALL, JEREMY | 62 | 0 | 5 | 1 | 5 | 2 | 7 | 7 | |||
| 26 | MOFFATT, RAY | 54 | 0 | 8 | 1 | 6 | 5 | 8 | 8 | |||
| 27 | BRADLEY, JOSH | 50 | 0 | 2 | 5 | 2 | 14 | 14 | ||||
| 28 | LYON, JEFF | 41 | 0 | 2 | 2 | 2 | 3 | 9 | 9 | |||
| 29 | ASHLEY, JERRY | 2 | 0 | 1 | 1 | 13 | 13 | |||||
Scores:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 17 |
| 1 | SOUERDIKE, WAYNE | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 33 |
| 2 | OERTEL, RICK | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 37 | 29 |
| 3 | SPENCER, GREG | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 35 |
| 4 | KIDWELL, STEVE | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 31 |
| 5 | BRATTON, TARRY | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 41 | 31 |
| 6 | KING, PAUL | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 41 | 31 |
| 7 | POTTS, JOE | 8 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 41 | 37 |
| 8 | BRINSON, FRED | 7 | 3 | 5 | 5 | 5 | 6 | 2 | 5 | 4 | 42 | 36 |
| 9 | SHEETZ, CAM | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 43 | 31 |
| 10 | BRADLEY, KENT | 8 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 44 | 34 |
| 11 | GUISE, JAMES | 5 | 4 | 4 | 7 | 5 | 7 | 4 | 5 | 3 | 44 | 28 |
| 12 | CARRICO, BILL | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 7 | 4 | 45 | 36 |
| 13 | CROSS, JON | 6 | 4 | 4 | 7 | 6 | 8 | 6 | 5 | 4 | 50 | 32 |
| 14 | FALL, JOHN | 7 | 8 | 6 | 7 | 5 | 7 | 5 | 6 | 4 | 55 | 30 |
| 42.43 | 32.43 |
| LAKEVIEW GOLF COURSE | |||||||||||||
| USG Employee League Week ending August 26, 2007 Event 16 | |||||||||||||
| Low Net Scores: | Fred Brinson (32), Brown/Parson/Smith (34's) | ||||||||||||
| Low Gross Scores: | Fred Brinson, Greg Spencer (38's) | ||||||||||||
| Low Net Team: | Bratton and Brinson (67) | ||||||||||||
| Avg Gross Score: | 45.19 | Last | 44.29 | 45.68 | 45.3333 | 39.208 | 47.2 | 47.24 | 48 | ||||
| Avg Net Score: | 36.38 | Week | 33.41 | 34.45 | 33.3333 | 34.667 | 34.8 | 34.71 | 35.24 | ||||
| TEAM RESULTS | |||||||||||||
| Total | Current | Net | Net | ||||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | ||||||
| 1 | BRAT/BRIN | 223 | 16 | 84 | 67 | 5 | 8 | ||||||
| 2 | BROW/BRAD | 182 | 13 | 90 | 71 | 12 | 1 | ||||||
| 3 | SHEE/SPEN | 165 | 9 | 86 | 72 | 7 | 5 | ||||||
| 4 | POTT/POTT | 160 | 2 | 85 | 79 | 5 | 4 | ||||||
| 5 | SMIT/SOUR | 158 | 13 | 91 | 71 | 14 | 2 | ||||||
| 6 | CROS/GUIS | 157 | 0 | 0 | 0 | 0 | |||||||
| 7 | KIDW/DORS | 156 | 5 | 82 | 75 | 5 | 2 | ||||||
| 8 | PARS/KING | 119 | 9 | 89 | 72 | 9 | 4 | ||||||
| 9 | FLOY/ADER | 109 | 0 | 0 | 0 | 0 | |||||||
| 10 | ASHL/CARR | 95 | 5 | 84 | 75 | 4 | 1 | ||||||
| 11 | ORTE/BRAD/FALL | 94 | 112 | 80 | 1 | 5 | |||||||
| 12 | MOFF/WEIS | 61 | 0 | 0 | 0 | 0 | |||||||
| 13 | LING/BURG | 50 | 0 | 0 | 0 | 0 | |||||||
| 14 | LYON/HALL | 29 | 0 | 0 | 0 | 0 | |||||||
| INDIVIDUAL RESULTS | |||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | ||||
| Pos | Player | Points | Evt 16 | Evt 16 | Evt 16 | Pars | Birdies | Birdies | Played | Evt 16 | Evt 17 | ||
| 1 | BRATTON, TARRY | 383 | 20 | 46 | 35 | 20 | 1 | 43 | 16 | 11 | 10 | ||
| 2 | BRINSON, FRED | 349 | 30 | 38 | 32 | 50 | 4 | 57 | 15 | 6 | 6 | ||
| 3 | CARRICO, BILL | 333 | 20 | 44 | 35 | 31 | 5 | 46 | 15 | 9 | 9 | ||
| 4 | KIDWELL, STEVE | 325 | 20 | 42 | 35 | 44 | 8 | 42 | 16 | 7 | 7 | ||
| 5 | GUISE, JAMES | 297 | 0 | 8 | 3 | 31 | 13 | 16 | 16 | ||||
| 6 | BRADLEY, KENT | 265 | 11 | 47 | 37 | 24 | 2 | 20 | 14 | 10 | 10 | ||
| 7 | SOUERDIKE, WAYNE | 262 | 11 | 40 | 37 | 66 | 10 | 37 | 16 | 3 | 3 | ||
| 8 | POTTS, GREG | 253 | 7 | 41 | 38 | 72 | 6 | 37 | 16 | 3 | 3 | ||
| 9 | BROWN, BUB | 252 | 26 | 43 | 34 | 31 | 1 | 34 | 14 | 9 | 8 | ||
| 10 | SPENCER, GREG | 229 | 15 | 38 | 36 | 85 | 11 | 27 | 16 | 2 | 2 | ||
| 11 | SHEETZ, CAM | 224 | 15 | 48 | 36 | 17 | 2 | 27 | 16 | 12 | 12 | ||
| 12 | KING, PAUL | 214 | 7 | 48 | 38 | 15 | 1 | 25 | 10 | 10 | 10 | ||
| 13 | SMITH, JASON | 213 | 26 | 51 | 34 | 8 | 1 | 31 | 14 | 17 | 16 | ||
| 14 | POTTS, JOE | 211 | 1 | 44 | 41 | 70 | 5 | 36 | 16 | 3 | 4 | ||
| 15 | ADER, PHIL | 208 | 0 | 13 | 1 | 33 | 13 | 17 | 17 | ||||
| 16 | OERTEL, RICK | 195 | 1 | 49 | 41 | 27 | 6 | 28 | 10 | 8 | 8 | ||
| 17 | CROSS, JON | 189 | 0 | 8 | 3 | 22 | 13 | 18 | 18 | ||||
| 18 | DORSEY, CHAD | 172 | 0 | 8 | 19 | 10 | 18 | 18 | |||||
| 19 | PARSONS, MIKE | 164 | 26 | 41 | 34 | 21 | 5 | 16 | 9 | 7 | 6 | ||
| 20 | FLOYD, MARK | 141 | 0 | 3 | 16 | 6 | 22 | 22 | |||||
| 21 | WEISMAN, TERRY | 141 | 0 | 11 | 19 | 7 | 11 | 11 | |||||
| 22 | LINGENFELTER, DAVE | 117 | 0 | 2 | 13 | 4 | 18 | 18 | |||||
| 23 | BURGI, PAT | 70 | 0 | 6 | 1 | 6 | 2 | 7 | 7 | ||||
| 24 | FALL, JOHN | 70 | 4 | 63 | 39 | 8 | 5 | 24 | 25 | ||||
| 25 | HALL, JEREMY | 62 | 0 | 5 | 1 | 5 | 2 | 7 | 7 | ||||
| 26 | MOFFATT, RAY | 54 | 0 | 8 | 1 | 6 | 5 | 8 | 8 | ||||
| 27 | BRADLEY, JOSH | 50 | 0 | 2 | 5 | 2 | 14 | 14 | |||||
| 28 | LYON, JEFF | 41 | 0 | 2 | 2 | 2 | 3 | 9 | 9 | ||||
| 29 | ASHLEY, JERRY | 2 | 0 | 1 | 1 | 13 | 13 | ||||||
Scores:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
| 1 | BRINSON, FRED | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 32 |
| 2 | SPENCER, GREG | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 36 |
| 3 | SOUERDIKE, WAYNE | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 40 | 37 |
| 4 | PARSONS, MIKE | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 41 | 34 |
| 5 | POTTS, GREG | 5 | 5 | 5 | 5 | 4 | 7 | 3 | 4 | 3 | 41 | 38 |
| 6 | KIDWELL, STEVE | 6 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 3 | 42 | 35 |
| 7 | BROWN, BUB | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 34 |
| 8 | CARRICO, BILL | 5 | 6 | 5 | 5 | 5 | 6 | 2 | 5 | 5 | 44 | 35 |
| 9 | POTTS, JOE | 4 | 5 | 3 | 4 | 8 | 6 | 5 | 5 | 4 | 44 | 41 |
| 10 | BRATTON, TARRY | 6 | 4 | 4 | 7 | 5 | 7 | 3 | 6 | 4 | 46 | 35 |
| 11 | BRADLEY, KENT | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 47 | 37 |
| 12 | KING, PAUL | 6 | 4 | 5 | 7 | 7 | 6 | 3 | 5 | 5 | 48 | 38 |
| 13 | SHEETZ, CAM | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 48 | 36 |
| 14 | OERTEL, RICK | 8 | 4 | 6 | 4 | 4 | 7 | 4 | 6 | 6 | 49 | 41 |
| 15 | SMITH, JASON | 7 | 6 | 5 | 7 | 6 | 7 | 4 | 5 | 4 | 51 | 34 |
| 16 | FALL, JOHN | 8 | 8 | 5 | 9 | 8 | 7 | 6 | 7 | 5 | 63 | 39 |
| 45.188 | 36.375 |
| LAKEVIEW GOLF COURSE | ||||||||||||
| USG Employee League Week ending August 19, 2007 Event 15 | ||||||||||||
| Low Net Scores: | James Guise (30), Bradley/Bratton/Cross/Fall (31) | |||||||||||
| Low Gross Scores: | Wayne Souerdike (35), Potts/Potts/Spencer (38's) | |||||||||||
| Low Net Team: | CROSS/GUISE | 61 | ||||||||||
| Avg Gross Score: | 44.29 | Last | 45.68 | 45.33 | 39.2083 | 47.2 | 47.24 | 48 | ||||
| Avg Net Score: | 33.41 | Week | 34.45 | 33.33 | 34.6667 | 34.8 | 34.71 | 35.24 | ||||
| TEAM RESULTS | ||||||||||||
| Total | Current | Net | Net | |||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | |||||
| 1 | BRAT/BRIN | 207 | 8 | 83 | 71 | 4 | 3 | |||||
| 2 | BROW/BRAD | 169 | 18 | 84 | 63 | 6 | 5 | |||||
| 3 | POTT/POTT | 158 | 11 | 76 | 69 | 9 | 5 | |||||
| 4 | CROS/GUIS | 157 | 20 | 97 | 61 | 3 | 7 | |||||
| 5 | SHEE/SPEN | 156 | 11 | 84 | 69 | 10 | 3 | |||||
| 6 | KIDW/DORS | 151 | 2 | 82 | 76 | 6 | 1 | |||||
| 7 | SMIT/SOUR | 145 | 16 | 86 | 66 | 9 | 5 | |||||
| 8 | PARS/KING | 110 | 6 | 84 | 72 | 3 | 3 | |||||
| 9 | FLOY/ADER | 109 | 94 | 79 | 4 | 1 | ||||||
| 10 | ORTE/BRAD/FALL | 94 | 14 | 99 | 67 | 6 | 5 | |||||
| 11 | ASHL/CARR | 90 | 4 | 84 | 75 | 2 | 4 | |||||
| 12 | MOFF/WEIS | 61 | 0 | 0 | 0 | 0 | ||||||
| 13 | LING/BURG | 50 | 0 | 0 | 0 | 0 | ||||||
| 14 | LYON/HALL | 29 | 0 | 0 | 0 | 0 | ||||||
| INDIVIDUAL RESULTS | ||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | |||
| Pos | Player | Points | Evt 15 | Evt 15 | Evt 15 | Pars | Birdies | Birdies | Played | Evt 15 | Evt 16 | |
| 1 | BRATTON, TARRY | 363 | 27 | 43 | 31 | 18 | 1 | 40 | 15 | 12 | 11 | |
| 2 | BRINSON, FRED | 319 | 0 | 46 | 2 | 52 | 14 | 6 | 6 | |||
| 3 | CARRICO, BILL | 313 | 9 | 44 | 35 | 30 | 4 | 45 | 14 | 9 | 9 | |
| 4 | KIDWELL, STEVE | 305 | 5 | 42 | 36 | 40 | 8 | 40 | 15 | 6 | 7 | |
| 5 | GUISE, JAMES | 297 | 32 | 47 | 30 | 8 | 3 | 31 | 13 | 17 | 16 | |
| 6 | BRADLEY, KENT | 254 | 27 | 43 | 31 | 23 | 2 | 20 | 13 | 12 | 10 | |
| 7 | SOUERDIKE, WAYNE | 251 | 19 | 35 | 32 | 61 | 10 | 37 | 15 | 3 | 3 | |
| 8 | POTTS, GREG | 246 | 9 | 38 | 35 | 67 | 6 | 36 | 15 | 3 | 3 | |
| 9 | BROWN, BUB | 226 | 19 | 41 | 32 | 30 | 1 | 33 | 13 | 9 | 9 | |
| 10 | SPENCER, GREG | 214 | 2 | 38 | 37 | 82 | 9 | 24 | 15 | 1 | 2 | |
| 11 | POTTS, JOE | 210 | 13 | 38 | 34 | 68 | 4 | 33 | 15 | 4 | 3 | |
| 12 | SHEETZ, CAM | 209 | 19 | 46 | 32 | 16 | 2 | 25 | 15 | 14 | 12 | |
| 13 | ADER, PHIL | 208 | 0 | 54 | 39 | 13 | 1 | 33 | 13 | 15 | 17 | |
| 14 | KING, PAUL | 207 | 19 | 44 | 32 | 13 | 1 | 23 | 9 | 12 | 10 | |
| 15 | OERTEL, RICK | 194 | 5 | 43 | 36 | 25 | 5 | 26 | 9 | 7 | 8 | |
| 16 | CROSS, JON | 189 | 27 | 50 | 31 | 8 | 3 | 22 | 13 | 19 | 18 | |
| 17 | SMITH, JASON | 187 | 13 | 51 | 34 | 8 | 1 | 29 | 13 | 17 | 17 | |
| 18 | DORSEY, CHAD | 172 | 0 | 8 | 19 | 10 | 18 | 18 | ||||
| 19 | FLOYD, MARK | 141 | 0 | 3 | 16 | 6 | 22 | 22 | ||||
| 20 | WEISMAN, TERRY | 141 | 0 | 11 | 19 | 7 | 11 | 11 | ||||
| 21 | PARSONS, MIKE | 138 | 0 | 18 | 5 | 14 | 8 | 7 | 7 | |||
| 22 | LINGENFELTER, DAVE | 117 | 0 | 2 | 13 | 4 | 18 | 18 | ||||
| 23 | BURGI, PAT | 70 | 0 | 6 | 1 | 6 | 2 | 7 | 7 | |||
| 24 | FALL, JOHN | 66 | 27 | 56 | 31 | 5 | 4 | 25 | 24 | |||
| 25 | HALL, JEREMY | 62 | 0 | 5 | 1 | 5 | 2 | 7 | 7 | |||
| 26 | MOFFATT, RAY | 54 | 0 | 8 | 1 | 6 | 5 | 8 | 8 | |||
| 27 | BRADLEY, JOSH | 50 | 0 | 2 | 5 | 2 | 14 | 14 | ||||
| 28 | LYON, JEFF | 41 | 0 | 2 | 2 | 2 | 3 | 9 | 9 | |||
| 29 | ASHLEY, JERRY | 2 | 0 | 1 | 1 | 13 | 13 | |||||
Scores:
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 |
| 1 | SOUERDIKE, WAYNE | 3 | 3 | 3 | 5 | 5 | 6 | 2 | 4 | 4 | 35 | 32 |
| 2 | POTTS, GREG | 6 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 4 | 38 | 35 |
| 3 | POTTS, JOE | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 34 |
| 4 | SPENCER, GREG | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 37 |
| 5 | BROWN, BUB | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 41 | 32 |
| 6 | KIDWELL, STEVE | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 42 | 36 |
| 7 | BRADLEY, KENT | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 6 | 5 | 43 | 31 |
| 8 | BRATTON, TARRY | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 43 | 31 |
| 9 | OERTEL, RICK | 5 | 6 | 5 | 4 | 3 | 6 | 3 | 7 | 4 | 43 | 36 |
| 10 | CARRICO, BILL | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 6 | 3 | 44 | 35 |
| 11 | KING, PAUL | 7 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 2 | 44 | 32 |
| 12 | SHEETZ, CAM | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 46 | 32 |
| 13 | GUISE, JAMES | 6 | 8 | 4 | 8 | 5 | 6 | 2 | 5 | 3 | 47 | 30 |
| 14 | CROSS, JON | 7 | 5 | 4 | 7 | 8 | 5 | 4 | 7 | 3 | 50 | 31 |
| 15 | SMITH, JASON | 6 | 5 | 5 | 6 | 7 | 7 | 4 | 6 | 5 | 51 | 34 |
| 16 | ADER, PHIL | 6 | 5 | 6 | 8 | 5 | 8 | 4 | 6 | 6 | 54 | 39 |
| 17 | FALL, JOHN | 6 | 7 | 4 | 6 | 8 | 9 | 4 | 6 | 6 | 56 | 31 |
| 44.29 | 33.41 |
August 13, 2007 Note: Report revised to reflect addition of Phil Ader's round
which was inadvertently left out of the report filed Sunday evening, August 12,
2007.
| LAKEVIEW GOLF COURSE | ||||||||||||
| USG Employee League Week ending August 12, 2007 Event 14 | ||||||||||||
| Low Net Scores: | James Guise (25), Paul King (28) | |||||||||||
| Low Gross Scores: | Wayne Souerdike and Greg Spencer (37's) | |||||||||||
| Low Net Team: | Cross and Guise (54) | |||||||||||
| Avg Gross Score: | 44.88 | Last | 45.68 | 45.33 | 39.2083 | 47.2 | 47.24 | 48 | ||||
| Avg Net Score: | 33.29 | Week | 34.45 | 33.33 | 34.6667 | 34.8 | 34.71 | 35.24 | ||||
| TEAM RESULTS | ||||||||||||
| Total | Current | Net | Net | |||||||||
| Pos | Team Name | Points | Points | Gross | Net | Pars | Birdies | |||||
| 1 | BRAT/BRIN | 199 | 6 | 93 | 73 | 6 | 4 | |||||
| 2 | BROW/BRAD | 151 | 17 | 87 | 64 | 6 | 5 | |||||
| 3 | KIDW/DORS | 149 | 85 | 80 | 2 | 2 | ||||||
| 4 | POTT/POTT | 147 | 13 | 76 | 68 | 10 | 5 | |||||
| 5 | SHEE/SPEN | 145 | 4 | 90 | 76 | 10 | 1 | |||||
| 6 | CROS/GUIS | 137 | 20 | 94 | 54 | 4 | 4 | |||||
| 7 | SMIT/SOUR | 129 | 17 | 85 | 64 | 9 | 6 | |||||
| 8 | FLOY/ADER | 109 | 8 | 89 | 72 | 4 | 1 | |||||
| 9 | PARS/KING | 104 | 13 | 83 | 68 | 1 | 5 | |||||
| 10 | ASHL/CARR | 86 | 2 | 86 | 77 | 4 | 3 | |||||
| 11 | ORTE/BRAD/FALL | 80 | 10 | 95 | 70 | 3 | 1 | |||||
| 12 | MOFF/WEIS | 61 | 0 | 0 | 0 | 0 | ||||||
| 13 | LING/BURG | 50 | 0 | 0 | 0 | 0 | ||||||
| 14 | LYON/HALL | 29 | 0 | 0 | 0 | 0 | ||||||
| INDIVIDUAL RESULTS | ||||||||||||
| Total | Points | Gross | Net | Total | Total | Net | Events | Hcp | Hcp | |||
| Pos | Player | Points | Evt 14 | Evt 14 | Evt 14 | Pars | Birdies | Birdies | Played | Evt 14 | Evt 15 | |
| 1 | BRATTON, TARRY | 336 | 8 | 49 | 36 | 16 | 1 | 37 | 14 | 13 | 12 | |
| 2 | BRINSON, FRED | 319 | 5 | 44 | 37 | 46 | 2 | 52 | 14 | 7 | 6 | |
| 3 | CARRICO, BILL | 304 | 5 | 46 | 37 | 26 | 4 | 41 | 13 | 9 | 9 | |
| 4 | KIDWELL, STEVE | 300 | 2 | 45 | 40 | 39 | 7 | 39 | 14 | 5 | 6 | |
| 5 | GUISE, JAMES | 265 | 32 | 44 | 25 | 7 | 2 | 27 | 12 | 19 | 17 | |
| 6 | POTTS, GREG | 237 | 12 | 38 | 35 | 64 | 4 | 33 | 14 | 3 | 3 | |
| 7 | SOUERDIKE, WAYNE | 232 | 17 | 37 | 33 | 58 | 7 | 34 | 14 | 4 | 3 | |
| 8 | BRADLEY, KENT | 227 | 27 | 43 | 29 | 20 | 1 | 19 | 12 | 14 | 12 | |
| 9 | SPENCER, GREG | 212 | 12 | 37 | 35 | 76 | 9 | 23 | 14 | 2 | 1 | |
| 10 | ADER, PHIL | 208 | 20 | 49 | 32 | 13 | 1 | 32 | 12 | 17 | 15 | |
| 11 | BROWN, BUB | 207 | 12 | 44 | 35 | 26 | 1 | 29 | 12 | 9 | 9 | |
| 12 | POTTS, JOE | 197 | 17 | 38 | 33 | 62 | 4 | 31 | 14 | 5 | 4 | |
| 13 | SHEETZ, CAM | 190 | 0 | 53 | 41 | 15 | 2 | 23 | 14 | 12 | 14 | |
| 14 | OERTEL, RICK | 189 | 0 | 24 | 3 | 25 | 8 | 7 | 7 | |||
| 15 | KING, PAUL | 188 | 30 | 43 | 28 | 12 | 20 | 8 | 15 | 12 | ||
| 16 | SMITH, JASON | 174 | 22 | 48 | 31 | 8 | 1 | 27 | 12 | 17 | 17 | |
| 17 | DORSEY, CHAD | 172 | 0 | 8 | 19 | 10 | 18 | 18 | ||||
| 18 | CROSS, JON | 162 | 27 | 50 | 29 | 6 | 3 | 19 | 12 | 21 | 19 | |
| 19 | FLOYD, MARK | 141 | 0 | 3 | 16 | 6 | 22 | 22 | ||||
| 20 | WEISMAN, TERRY | 141 | 0 | 11 | 19 | 7 | 11 | 11 | ||||
| 21 | PARSONS, MIKE | 138 | 0 | 18 | 5 | 14 | 8 | 7 | 7 | |||
| 22 | LINGENFELTER, DAVE | 117 | 0 | 2 | 13 | 4 | 18 | 18 | ||||
| 23 | BURGI, PAT | 70 | 0 | 6 | 1 | 6 | 2 | 7 | 7 | |||
| 24 | HALL, JEREMY | 62 | 0 | 5 | 1 | 5 | 2 | 7 | 7 | |||
| 25 | MOFFATT, RAY | 54 | 0 | 8 | 1 | 6 | 5 | 8 | 8 | |||
| 26 | BRADLEY, JOSH | 50 | 0 | 2 | 5 | 2 | 14 | 14 | ||||
| 27 | LYON, JEFF | 41 | 0 | 2 | 2 | 2 | 3 | 9 | 9 | |||
