Lakeview

 

blackline.gif (893 bytes)

 
THURSDAY'S FIFTY-PLUS LEAGUE 2007


LAKEVIEW GOLF COURSE     Fifty Plus League   September 6, 2007
Lakeview Golf Course
2007 Fifty_Plus League
Flighted Tournament
Tournament Dates: August 30 and September 6
Winners
A Michael Bird 74
B Trinkle/Lents 78
C Dave Brown 81
D Sam Potts 92
E Diane Bird 91
Hole Prizes
#3 John Walker
#7 Jack Lents
#8 John Walker
#9 Charlie Sheetz
    Player Week 1 Week 2 Total  
POS Seed A Flight        
1 1  BIRD, MICHAEL 34 40 74  
2 5  KAVANAUGH, AL 37 39 76  
3 6  BUTCHER, JACK 37 40 77  
3 2  BYRON, JUNIOR 38 39 77  
5 4  ANDERSON, MIKE 36 44 80  
5 3  WALKER, JOHN 41 39 80  
             
    B Flight        
1 1  TRINKLE, DAVE 39 39 78  
1 3  LENTS, JACK 39 39 78  
3 5  HUDSON, REX 38 43 81  
4 6  HUDSON, KEN 40 45 85  
4 2  MCATEE, TOM 42 43 85  
6 4  CHAPMAN, JOHN 44 42 86  
             
    C Flight        
1 1  BROWN, DAVE 43 38 81  
2 3  PEARL, WAYNE 41 42 83  
3 5  STRANGE, DAVE 44 41 85  
4 4  CORNELIUS, MORRIS 44 49 90  
5 2  SWAYZE, RICHARD 45 52 97  
  6  STREEPY, LEROY dnp dnp dnp  
             
    D Flight        
1 3  POTTS, SAM 45 47 92  
2 1  SHAW, RAY 46 49 95  
3 4  BOWENS, WALT 43 84 97  
4 9  WALLACE, VIC 50 48 98  
  7  BATEMAN, WILMA 49 dnp dnf  
  6  RAYHILL, CARROLL dnp      
  8  LANNAN, DON dnp      
  5  BATEMAN, JIM dnp      
  10  HARPER, VIRGIL dnp      
  2  LAMAR, GARY dnp      
    E Flight        
6 2  BIRD, DIANE 48 43 91  
2 7  BYRON, PAM 44 48 92  
1 1  DELONG, DALE 41 51 92  
4 6  FOSTER, GEORGE 46 47 93  
5 9  BARBER, DICK 47 47 94  
7 4  ELLIOTT, BOB 50 47 97  
3 11  WAKE, CLYDE 45 54 99  
8 3  NORRIS, BOB 51 48 99  
10 10  SHEETZ, CHARLES 54 45 99  
9 5  GRAY, JOE 52 53 105  
  8  SWAYZE, ALLEN dnp      

 

 


Thursday August 23, 2007 Skin Game Results

LAKEVIEW Golf Course 2007-W/R  1  2  3  4  5  6  7  8  9      
    W-Par: 4 4 3 5 4 5 3 4 3 Gross   Net
Pos Player                               R-Par:     5     4     3     5     4     5     3     4     3 Score   Hcp   Score
1 WAKE, CLYDE 2 4 3 6 4 4 2 3 *1 50 21   29
2 BYRON, PAM 5 4 3 4 2 5 3 *2 2 44 14   30
2 FOSTER, GEORGE 3 4 2 4 3 5 2 4 3 44 14   30
2 WALLACE, VIC 3 3 3 4 5 3 2 3 4 41 11   30
5 BARBER, DICK   5 5 2 4 3 4 3 4 2 47 15   32
5 KAVANAUGH, AL 5 5 4 4 2 3 2 4 3 36 4   32
5 LAMAR, GARY 3 3 3 6 3 4 3 4 3 42 10   32
8 BUTCHER, JACK 3 4 3 4 3 5 4 5 3 38 4   34
8 ELLIOTT, BOB 3 4 4 4 3 4 3 5 4 47 13   34
10 CHAPMAN, JOHN 3 5 3 4 5 4 5 3 3 42 7   35
10 DELONG, DALE 6 3 5 *3 3 4 3 5 3 48 13   35
10 GRAY, JOE 3 6 2 4 3 5 3 5 4 49 14   35
10 LANNAN, DON 4 4 3 5 3 5 3 5 3 47 12   35
14 ANDERSON, MIKE 2 5 4 4 3 4 5 5 4 40 4   36
14 BATEMAN, WILMA 4 5 4 5 5 4 2 4 3 47 11   36
14 BIRD, MICHAEL 3 4 4 4 4 5 4 5 3 38 2   36
14 BYRON, JUNIOR 5 4 3 4 4 7 3 3 3 39 3   36
14 SHAW, RAY 4 4 3 6 4 5 2 4 4 46 10   36
19 HUDSON, KEN 7 5 4 5 4 4 3 3 4 46 7   39
20 SHEETZ, CHARLES 6 4 3 5 6 4 4 4 4 54 14   40
21 BIRD, DIANE 5 4 4 7 6 5 *1 5 5 54 12   42
21 HARPER, VIRGIL 6 5 3 6 4 5 4 5 4 54 12   42
    League Total: 90 94 72 ## 82 98 66 90 72 993 227 766
Count: 22 22 22 22 22 22 22 22 22 22 22 22 
League Average: 4 4 3 5 4 5 3 4 3 45.14 10.32 34.82
Skins                               Hole Score
DELONG, DALE 4 3
BIRD, DIANE 7 1
BYRON, PAM 8 2
WAKE, CLYDE 9 1


LAKEVIEW GOLF COURSE     Fifty Plus League   August 16, 2007    Event 17 FINAL
Regular Season Champions
Team:  BOB NORRIS AND SAM POTTS 149.5
Individual:  CHARLES SHEETZ 715
Hole Prizes:
#3: Diane Bird
#7: Jack Lents
#8: Al Kavanaugh
#9: Jack Butcher
Low Net Individuals: Diane Bird (29), Allen Swayze, Clyde Wake (30's)
Low Net Team: Diane Bird/Wilma Bateman (-9)
Low Gross Scores: Junior Byron (36), Mike Bird (38)
Average Gross Score 44.91 prior 46.76 45.00 44.74 46.75 46.49 46.85 47.26 46.36
Average Net Score 34.38 weeks 35.52 34.53 33.74 35.17 34.71 33.91 34.26 33.3
TEAM RESULTS
Pos Team Name Total Current     Net Net
Points Points Gross Net Pars Birdies
1  NORR/POTT 149.5 6.5 92 66 5 8
2  HUDS/RAYH 146.0 4.0 89 70 12 2
3  BATE/BIRD 136.5 12.5 88 63 6 6
4  LANN/HARP 132.0 2.5 95 70 8 4
5  PEAR/FOST 131.0 11.5 87 63 9 5
6  BATE/LENT 128.0 9.5 85 69 7 6
7  SHAW/BROW 126.0 10.5 91 72 8 6
8  BYRO/BYRO 122.0 3.5 89 71 5 5
9  HUDS/BUTC 121.0 6.5 82 72 8 5
10  GRAY/ELLI 114.5 10.5 96 68 13 2
11  STRE/CORN 113.5 10.5 102 70 3 8
12  BOWE/TRIN 112.5 10.0 84 67 9 3
13  BARB/CHAP 110.0 7.5 88 66 9 4
14  DELO/WALL 109.5 1.5 83 72 7 1
15  SWAY/SHEE 106.0 3.5 98 72 5 7
16  ANDE/KAVA 105.5 7.5 80 72 6 6
17  STRA/WAKE 97.5 4.5 100 70 7 5
18  BIRD/FEE 70.5 3.5 78 76 4 2
INDIVIDUAL RESULTS
Pos Player Total Current Gross Net Total Total NET Events Hcp Hcp
Points Points Evt 17 Evt 17 Pars Birdies Birdies Played Evt 17 Evt 18
1  SHEETZ, CHARLES 715 0 53 42 21   41 17 11 14
2  PEARL, WAYNE 605 58 41 31 43 1 51 17 10 8
3  KAVANAUGH, AL 592 14 41 37 85 8 40 17 4 4
4  NORRIS, BOB 582 26 49 35 13   40 17 14 13
5  WALLACE, VIC 581 49 43 32 24   34 15 11 11
6  STRANGE, DAVE 574 3 49 40 29 1 35 17 9 10
7  BATEMAN, JIM 571 58 42 31 22 3 38 15 11 10
8  LENTS, JACK 562 9 43 38 55 2 44 17 5 7
9  CHAPMAN, JOHN 560 32 41 34 55 3 44 17 7 7
10  WAKE, CLYDE 559 63 51 30 7 3 31 17 21 21
11  BIRD, MICHAEL 558 20 38 36 81 11 38 16 2 2
12  SHAW, RAY 550 20 46 36 26 1 34 16 10 10
13  FOSTER, GEORGE 547 49 46 32 5 1 33 14 14 14
14  BYRON, PAM 539 6 53 39 11   50 17 14 14
15  POTTS, SAM 537 58 43 31 23 3 30 15 12 10
16  LANNAN, DON 535 9 49 38 18 2 41 16 11 12
17  GRAY, JOE 532 26 49 35 26 1 37 16 14 14
18  BUTCHER, JACK 531 3 43 40 52 12 27 16 3 4
19  BIRD, DIANE 525 66 43 29 20   46 16 14 12
20  BARBER, DICK 517 49 47 32 19 1 35 15 15 15
21  SWAYZE, ALLEN 513 63 45 30 13   42 17 15 15
22  ELLIOTT, BOB 512 39 47 33 12   35 14 14 13
23  DELONG, DALE 511 0   22 3 37 14 13 13
24  HUDSON, REX 501 49 39 32 47 2 40 16 7 7
25  CORNELIUS, MORRIS 498 0     38 1 40 14 9 9
26  RAYHILL, CARROLL 496 14 48 37 16 3 32 14 11 11
27  ANDERSON, MIKE 488 26 39 35 65 11 34 15 4 4
28  HUDSON, KEN 482 39 41 33 42 7 35 16 8 7
29  STREEPY, LEROY 470 14 47 37 32 3 39 17 10 11
30  BYRON, JUNIOR 462 49 36 32 64 10 35 14 4 3
31  TRINKLE, DAVE 459 32 40 34 37 5 28 13 6 5
32  HARPER, VIRGIL 421 49 46 32 17   27 12 14 12
33  BOWENS, WALT 412 39 44 33 20 3 28 14 11 11
34  BATEMAN, WILMA 370 32 45 34 17 1 38 14 11 11
35  BROWN, DAVE 368 20 45 36 33 1 33 11 9 8
36  SWAYZE, RICHARD 338 0   21 1 23 11 9 9
37  STREEPY, HELEN 239 39 55 33   2 22 10 22 22
38  LAMAR, GARY 220 0   15   12 5 10 10
39  LEONARD, JIM 169 0   8 1 9 3 9 9
40  KIRCHOFF, REX 136 0     10 3 9 4 9 9
41  MCATEE, TOM 135 0   6 2 4 4 9 9
42  FEE, FRANK 104 0   12 2 9 3 6 6
43  WALKER, JUDY 94 0   1   6 2 25 25
44  ECKERLE, JUNE 50 0   1   3 1 11 11
45  MOSBY, ANNA 41 0     2   2 1 15 15
46  EYLER, SUSAN 27 0   3   3 2 11 11
47  KEMP, BETTY 23 0   2   3 1 12 12
48  WALKER, JOHN 14 0   2   1 1 6 6
49  White, Chuck 8 0   4   2 1 2 2
50  NICKLESS, JACK 7 0     3   3 2 9 9


2007 Fun Tournament Results
July 12, 2007
1st place all three categories: Gary LaMar and George Foster
2nd place scramble: John Chapman and Diane Bird
2nd place Best Ball and Total: Richard Swayze and Vic Wallace
Hole Prizes:
#3/12 Rex Hudson
#7/16 Leroy Streepy
#8/17 Clyde Wake
#9/18 Clyde Wake
Team Scramble Scramble Best Total
Gross Net Ball
LaMar/Foster 35 25.00 26 51.00
Swayze/Wallace 37 29.66 27 56.66
Anderson/Norris 36 28.33 30 58.33
Bateman/Barber 39 29.00 30 59.00
Potts/Elliott 39 30.33 29 59.33
Byron,Jr/DeLong 34 28.33 31 59.33
Trinkle/Byron,P 38 30.00 30 60.00
Smith/Harper 37 30.00 31 61.00
Hudson,K/Gray 39 32.00 29 61.00
Kavanaugh/Wake 39 32.67 29 61.67
Streepy/Hudson,R 36 31.00 33 64.00
Bowens/Shaw 38 31.66 34 65.66
Chapman/Bird 36 28.33 39 67.33






LAKEVIEW GOLF COURSE    
Fifty Plus League  
Individual Handicapped Tournament
May 17 and May 24, 2007
                   
                   
                   
                   
Pos Player Gross - Net Gross - Net Gross - Net Final   
Wk 1   Wk 1   Wk 2   Total   POS  
1  SHEETZ, CHARLES 51 27 52 30 103 57 1 $$
3  NORRIS, BOB 50 31 46 28 96 59 2 $$
6  CHAPMAN, JOHN 42 32 38 29 80 61 3 $$
14  FOSTER, GEORGE 51 34 45 28 96 62 4 $$
3  BARBER, DICK 48 31 49 32 97 63 5 $$
6  STREEPY, LEROY 44 32 44 32 88 64 6  
9  BUTCHER, JACK 40 33 37 31 77 64 6  
14  LANNAN, DON 49 34 46 30 95 64 6  
3  CORNELIUS, MORRIS 44 31 45 33 89 64 6  
6  DELONG, DALE 48 32 49 34 97 66 10  
9  WALLACE, VIC 49 33 50 34 99 67 11  
19  SHAW, RAY 49 35 47 32 96 67 11  
28  STRANGE, DAVE 49 38 41 29 90 67 11  
9  BYRON, PAM 53 34 54 35 107 69 14  
14  HARPER, VIRGIL 48 34 48 34 96 68 15  
9  PEARL, WAYNE 47 33 49 35 96 68 15  
32  GRAY, JOE 55 39 48 29 103 68 15  
28  POTTS, SAM 52 38 44 30 96 68 15  
19  BIRD, DIANE 54 36 54 35 108 71 19  
25  ELLIOTT, BOB 56 37 51 32 107 69 19  
14  KAVANAUGH, AL 39 34 40 35 79 69 19  
9  BYRON, JUNIOR 37 33 40 36 77 69 19  
19  ANDERSON, MIKE 39 35 39 35 78 70 23  
19  WAKE, CLYDE 56 35 57 35 113 70 23  
25  BATEMAN, JIM 52 37 48 33 100 70 23  
25  BIRD, MICHAEL 41 37 36 33 77 70 23  
19  SWAYZE, ALLEN 53 35 54 36 107 71 27  
14  HUDSON, KEN 43 34 45 37 88 71 27  
24  HUDSON, REX 44 36 45 36 89 72 29  
33  RAYHILL, CARROLL 52 40 46 33 98 73 30  
28  LENTS, JACK 46 38 47 37 93 75 31  
34  BATEMAN, WILMA 58 44 50 33 108 77 32  
28  BROWN, DAVE 47 38 53 44 100 82 33  






Thursday May 15, 2007

 

Note: Regular event reports are just below the results of the 1st week of Individual Handicapped Tournament.

 

Reminder: Next week, the 24th, chipping and putting contest starts at 8:30 followed by 9:00 start of the regular event and the 2nd week of the tournament.  All that is followed by a pitch-in luncheon.


Thursday, April 26, 2007

Reminder: we start at 8am next Thursday.

Rain today after most most of the teams completed 5 or 6 holes.  Here's what we're going to do with the remaining holes to play:

 

First option and one which I expect most players will opt for:

 

-finish up remaining holes with your opponents following play next Thursday; you will start on the tee box of the hole that you did not finish (even if you hit a tee shot and were out on the fairway or green);

 

Second option:

 

-Arrange with your opponents to come out at an earlier time to finish your round with them.

 





Wednesday, April 18, 2007

Note: The schedule for an 18 team Senior League:

 

Lakeview Golf Course Fifty-Plus Senior League
Schedule 18 Team 2007
Start Hole
Date Time 1 2 3 4 5 6 7 8 9
1 04/19/07 9am 8-10   3-15   5-13   1-17   4-14   7-11   9-18   6-12   2-16  
2 04/26/07 9am 9-10   8-11   7-12   6-13   4-15   1-18   2-17   5-14   3-16  
3 05/03/07 8am 6-14   3-17   10-18   8-12   1-2   5-15   4-16   7-13   9-11  
4 05/10/07 8am 1-3   10-11   9-12   7-14   5-16   4-17   6-15   2-18   8-13  
5 05/17/07 8am 2-3   1-4   6-16   9-13   5-17   10-12   11-18   8-14   7-15  
6 05/24/07 8am 11-12   3-18   8-15   7-16   10-13   9-14   2-4   6-17   1-5  
7 05/31/07 8am 11-13   2-5   1-6   3-4   12-18   8-16   7-17   9-15   10-14  
8 06/07/07 8am 8-17   2-6   11-14   3-5   9-16   10-15   12-13   1-7   4-18  
9 06/14/07 8am 4-5   12-14   2-7   1-8   3-6   9-17   10-16   13-18   11-15  
10 06/21/07 8am 4-6   13-14   5-18   11-16   10-17   12-15   3-7   2-8   1-9  
11 06/28/07 8am 14-18   12-16   3-8   2-9   13-15   4-7   1-10   11-17   5-6  
12 07/05/07 8am 5-7   14-15   12-17   2-10   1-11   6-18   3-9   13-16   4-8  
  07/12/07 8am Fun Tournament - 18 Holes - Scramble/Best Ball Format - Guests Invited
13 07/19/07 8am 1-12   4-9   14-16   15-18   6-7   2-11   5-8   3-10   13-17  
14 07/26/07 8am 15-16   5-9   4-10   14-17   2-12   1-13   6-8   3-11   7-18  
15 08/02/07 8am 16-18   6-9   15-17   4-11   7-8   2-13   1-14   5-10   3-12  
16 08/09/07 8am 7-9   16-17   1-15   6-10   3-13   8-18   5-11   4-12   2-14  
17 08/16/07 8am 2-15   7-10   4-13   5-12   8-9   3-14   17-18   1-16   6-11  
  08/23/07 8am Playoffs/Rain Date
  08/30/07 9am Individual Flighted Tournament Week 1
  09/06/07 9am Individual Flighted Tournament Week 2
Team Team Team
1 Norris   - Potts 7 Sheetz  - Swayze 13 Wake   - Strange
2 D.Bird   - Bateman 8 Pearl   - Foster 14 M.Bird   - Fee
3 Shaw   - Brown 9 Lannan   15 DeLong  - Wallace
4 Lents   - Bateman 10 Streepy  - Cornelius 16 Barber  - Chapman
5 Anderson- Kavanaugh 11 Gray   - Elliott 17 Bowen  - Trinkle
6 Byron   - Byron 12 R.Hudson- Butcher 18 K.Hudson- Rayhill

 

 

Note: Current list of those signed up to play league:
04/12/07: rev1

Senior League 2007
Sign-up roster
Name Last Name First Name Last Name First
1 Norris Bob Potts Sam
2 Bateman Wilma Bird Diane
3 Shaw Ray Brown Dave
4 Bateman Jim Lents Jack
5 Anderson Mike Kavanaugh Albert
6 Byron Junior Byron Pam
7 Swayze Allen Sheetz Charlie
8 Pearl Wayne Foster George
9 Gilley Bob Lannan Don
10 Streepy Leroy Cornelius Morris
11 Gray Joe Elliott Bob
12 Hudson Rex Butcher Jack
13 Strange Dave Wake Clyde
14 Fee Frank Bird Mike
15 Delong Dale Wallace Vic
16 Barber Richard Chapman John
17 Bowen Walt Trinkle Dave
18 Hudson Ken Rayhill Carroll
19 Brassine Sharon
20