Lakeview

 

blackline.gif (893 bytes)



    Fifty Plus League Results 2006

       


Note: Congratulations to all our winners and thanks for a great season.  Be sure and come by and partake in the post season tournaments.  mdb 09-10-06

Thursday Fifty-Plus  League Flighted Tournament 2006
Dates: August 31st and September 7th
Flights and seedings determined by weighted average handicap: 60% current handicap
+ 40% ytd average handicap.
Cash Prize after 18 holes to low score in each flight.
  Final     Scores Scores Scores   Hcp Avg  Avg Avg  
Flight Pos Seed Player Total Wk2 Wk 1 Wt. Avg. 31-Aug Hcap Gross Net Evts
A 1 3  GILLEY, BOB 74 37 37 4.689 5 4.223 39.667 35.444 18
  2 2  ANDERSON, MIKE 75 37 38 4.300 4 4.750 40 35.250 8
  3 1  BYRON, JUNIOR 78 41 37 3.886 4 3.714 39.214 35.500 14
  4 4  BUTCHER, JACK 81 38 43 4.953 5 4.882 39.941 35.059 17
                         
B 1 2  HUDSON, REX 87 46 41 7.467 8 6.667 42.278 35.611 18
  1 3  CHAPMAN, JOHN 87 42 45 7.844 7 9.111 44.500 35.389 18
  3 5  LEONARD, JIM 90 45 45 8.295 8 8.737 43.579 34.842 19
  4 4  BROWN, DAVE 96 49 47 8.188 8 8.470 43.529 35.059 17
  5 1  LENTS, JACK   41 dnp 6.553 7 5.882 41.529 35.647 17
                         
C 1 8  STREEPY, LEROY 87 44 43 10.042 10 10.105 45.947 35.842 19
  2 1  HUDSON, KEN 91 48 43 8.882 9 8.706 45.177 36.471 17
  2 7  STRANGE, DAVE 91 47 44 9.867 9 11.167 46.278 35.111 18
  4 9  PEARL, WAYNE 92 47 45 10.316 10 10.789 45.526 34.737 19
  5 5  BATEMAN, JIM 93 41 52 9.853 10 9.632 45.737 36.105 19
  6 2  BATEMAN, WILMA 95 47 48 9.221 8 11.053 47.211 36.158 19
  7 4  SWAYZE, RICHARD 104 52 52 9.511 9 10.278 46.000 35.722 18
    3  ELLIOTT, FRED   50 dnp 9.364 9 9.909 45.000 35.091 11
                         
D 1 7  LANNAN, DON 93 46 47 12.600 12 13.500 48.571 35.071 14
  2 1  CORNELIUS, MORRIS 94 47 47 11.150 11 11.375 46.563 35.188 16
  3 2  SHAW, RAY 95 52 43 11.447 11 12.118 47.647 35.529 17
  4 3  POTTS, SAM 96 48 48 11.600 12 11.000 47.222 36.222 18
  5 8  BARBER, DICK 103 51 52 13.075 12 14.688 49.938 35.250 16
    5  FARIS, JD 150 dnp 46 12.400 12 13.000 47.938 34.938 16
    4  RAYHILL, CARROLL 150 dnp dnp 12.320 12 12.800 49.000 36.200 10
                         
E 1 2  WALLACE, VIC 96 47 49 15.470 15 16.176 50.235 34.059 17
  2 5  ELLIOTT, BOB 101 48 53 16.600 17 16.000 51.429 35.429 14
  3 3  DELONG, DALE 103 51 52 15.689 15 16.722 51.444 34.722 18
  4 4  BIRD, DIANE 106 56 50 16.368 17 15.421 51.684 36.263 19
  4 1  NORRIS, BOB 106 49 57 14.286 14 14.714 50.071 35.357 14
                         
F 1 3  BYRON, PAM 98 45 53 17.947 18 17.867 54.600 36.733 15
  2 1  FOSTER, GEORGE 104 53 51 17.000 18 15.500 51.444 35.944 18
  3 4  GRAY, JOE 112 58 54 18.929 19 18.823 54.647 35.824 17
  4 2  WAKE, CLYDE 114 60 54 17.444 17 18.111 54.333 36.222 18
  5 5  SHEETZ, CHARLES 115 54 61 20.000 20 20.000 59.875 39.875 16


Hole Prizes:
#2 Anderson
                                      #3 Brown
                                      #5 Anderson
                                      #7 Gilley
                                      #8 Brown
                                      #9 Byron, Jr.



Note:
Play on August 31st: one 9 hole score will count for both the final event of the regular season and the first part of the season ending flighted tournament.  Final 9 holes to be played on September 7th starting at 9am and followed by a pitch-in luncheon and awards presentations.  Below are the flights for the tournament.


LAKEVIEW GOLF COURSE     Fifty Plus League   August 31, 2006    Event 20
Hole Prizes:
#3: Bob Gilley
#7: Bob Gilley
#8: Ken Hudson
#9: Bob Gilley
Low Net Scores: Bob Gilley/Ray Shaw/Diane Bird (-3)
Low Gross Scores: Bob Gilley/Jr Byron (37)
TEAM RESULTS FINAL
Pos Team Name Total Current     Net Net
Points Points Gross Net Pars Birdies
1  FOST/PEAR 168.0 10.5 96 68 7 5
2  BROW/SHAW 165.0 10.5 90 71 10 4
3  STRE/CORN 157.5 11.5 90 69 7 6
4  DELO/WALL 156.0 11.0 101 71 7 3
5  BUTC/HUDS 155.0 3.5 84 71 6 6
6  BATE/BIRD 147.0 6.0 98 73 7 4
7  BYRO/BYRO 144.5 6.5 90 68 5 7
8  CHAP/BARB 137.5 2.5 97 78 9 2
9  POTT/NORR 137.0 3.5 105 79 5 4
10  GRAY/ELLI 131.5 8.0 107 71 5 6
11  WAKE/SWAZ 131.0 3.5 106 80 3 5
12  ELLI/STRA 129.5 10.5 86 74 8 4
13  GILL/LANN 127.5 7.5 84 67 7 6
14  LENT/BATE 127.5 2.5 90 76 3 5
15  LEON/SHEE 121.5 3.0 106 78 2 4
16  HUDS/RAYH 102.0 11.5 89 68 10 5
INDIVIDUAL RESULTS FINAL
Pos Player Total Current Gross Net Total Total NET Events Hcp Hcp
Points Points Evt 20 Evt 20 Pars Birdies Birdies Played Evt 20 Evt 21
1  PEARL, WAYNE 673 36 45 35 43 3 53 20 10 10
1  WALLACE, VIC 673 45 49 34 21 3 47 18 15 14
3  LEONARD, JIM 655 22 45 37 52 4 44 20 8 9
4  STRANGE, DAVE 651 36 44 35 38 1 52 19 9 9
5  STREEPY, LEROY 623 54 43 33 39 5 48 20 10 9
6  GILLEY, BOB 620 61 37 32 90 10 48 19 5 4
7  BUTCHER, JACK 606 17 43 38 76 7 41 18 5 6
8  HUDSON, REX 602 54 41 33 56 6 37 19 8 7
9  CHAPMAN, JOHN 600 17 45 38 46 3 46 19 7 7
10  SHAW, RAY 599 61 43 32 28 5 43 18 11 11
11  FARIS, JD 591 45 46 34 21   42 17 12 11
12  FOSTER, GEORGE 587 54 51 33 17 1 44 19 18 18
13  DELONG, DALE 580 22 52 37 19   40 19 15 16
14  BROWN, DAVE 561 13 47 39 54 3 50 18 8 8
15  BIRD, DIANE 559 54 50 33 20 1 52 20 17 15
16  BATEMAN, WILMA 552 9 48 40 48   56 20 8 9
17  POTTS, SAM 539 28 48 36 35   39 19 12 13
18  BATEMAN, JIM 538 4 52 42 45 2 47 20 10 13
18  CORNELIUS, MORRIS 538 28 47 36 33 3 41 17 11 11
20  SWAYZE, RICHARD 536 1 52 43 36   46 19 9 9
21  BARBER, DICK 533 9 52 40 20   36 17 12 13
22  GRAY, JOE 531 36 54 35 12 1 35 18 19 19
23  WAKE, CLYDE 509 22 54 37 9   44 19 17 19
24  HUDSON, KEN 506 45 43 34 40 8 40 18 9 9
25  LANNAN, DON 501 36 47 35 12   37 15 12 12
26  LENTS, JACK 501 0     52 10 37 17 7 7
27  BYRON, JUNIOR 474 54 37 33 67 11 32 15 4 3
28  NORRIS, BOB 461 1 57 43 8   43 15 14 16
29  ELLIOTT, BOB 407 28 53 36 15 1 32 15 17 16
30  BYRON, PAM 406 36 53 35 9   32 16 18 18
31  ELLIOTT, FRED 354 0     25 2 29 11 9 9
32  RAYHILL, CARROLL 315 0     10 6 20 10 12 12
33  ANDERSON, MIKE 284 45 38 34 40 7 29 9 4 4
34  BIRD, MICHAEL 199 13 42 39 29 7 15 7 3 4
35  SHEETZ, CHARLES 176 6 61 41 7   26 17 20 20
                       





Lakeview Golf Course
Fifty-Plus Fun Tournament - Scramble/Best Ball Format
July 13, 2006
Team Player A Hcp Player B Hcp Scramble Scramble Scramble Best Total POS
H'cap Score Net Ball Score
13  CHAPMAN, JOHN 8  BARBER, DICK 17 8.33 39 -4.33 -7 -11.33 1
3  BATEMAN, JIM 11  LENTS, JACK 6 5.67 34 -6.67 -4 -10.67 2
12  ANDERSON, MIKE 5  HUDSON, KEN 9 4.67 34 -5.67 -4 -9.67 3
11  DELONG, DALE 15  WALLACE, VIC 15 10.00 40 -5.00 -4 -9.00 4
4  BIRD, MICHAEL 3  FOSTER, GEORGE 12 5.00 33 -7.00 -1 -8.00 5
6  ELLIOTT, FRED 9  STRANGE, DAVE 11 6.67 37 -4.67 -3 -7.67 6
7  BUTCHER, JACK 4  HUDSON, REX 7 3.67 35 -3.67 -4 -7.67 6
8  GILLEY, BOB 3  BYRON, PAM 14 5.67 32 -8.67 2 -6.67 8
2  STREEPY, LEROY 9  SWAYZE, RICHARD 12 7.00 38 -4.00 -2 -6.00 9
1  BATEMAN, WILMA 11  BIRD, DIANE 14 8.33 46 1.67 -7 -5.33 10
5  GRAY, JOE 19  ELLIOTT, BOB 15 11.33 44 -2.33 -3 -5.33 10
10  NORRIS, BOB 16  SHAW, RAY 11 9.00 42 -2.00 -3 -5.00 12
9  LEONARD, JIM 8  SHEETZ, CHARLES 20 9.33 44 -0.33 -3 -3.33 13
Hole Prizes (sleeves of Ultra balls donated by Ken Hudson): Place Prizes
#3/12 Mike Bird Low Scramble Gilley/Byron Team
#7/16 Ray Swaw Low Best Ball Bateman/Bird and Chapman/Barber Teams
#8/17 Wilma Bateman Low Total Chapman/Barber Team
#9/18 Ken Hudson
Drawing Winners
Jim Bateman
Dave Strange


Fifty-Plus Individual Handicapped Tournament 2006
May 18 and May 25
Total Week 1 Week 2
Pos Player   Gross - Net Under Par Gross - Net   Gross - Net
1  BIRD, DIANE   97 64 -8 50 33   47 31
2  STREEPY, LEROY   91 63 -7 47 33   44 30
3T  WALLACE, VIC   99 65 -5 56 40   43 25
3T  SHAW, RAY   96 65 -5 50 35   46 30
3T  BYRON, PAM   110 67 -5 60 40   50 27
6  HUDSON, REX   81 67 -3 40 33   41 34
7  BYRON, JUNIOR   76 68 -2 37 33   39 35
8T  LEONARD, JIM   89 69 -1 46 36   43 33
8T  ELLIOTT, FRED   91 69 -1 45 34   46 35
8T  CHAPMAN, JOHN   92 69 -1 45 33   47 36
11  FOSTER, GEORGE   109 70 0 56 37   53 33
12T  GRAY, JOE   111 71 1 55 35   56 36
12T  CORNELIUS, MORRIS   95 71 1 47 35   48 36
12T  BUTCHER, JACK   82 71 1 38 32   44 39
12T  PEARL, WAYNE   97 71 1 49 36   48 35
16  POTTS, SAM   98 73 3 51 39   47 34
17T  WAKE, CLYDE   108 74 4 52 35   56 39
17T  BARBER, DICK   104 74 4 50 35   54 39
17T  STRANGE, DAVE   97 74 4 51 40   46 34
20T  DELONG, DALE   111 76 6 53 36   58 40
20T  FARIS, JD   104 76 6 54 41   50 35
20T  ANDERSON, MIKE   84 76 6 41 37   43 39
23T  BATEMAN, JIM   94 77 7 49 41   45 36
23T  SWAYZE, RICHARD   99 77 7 49 38   50 39
25  ELLIOTT, BOB   106 78 8 53 40   53 38
26T  NORRIS, BOB   107 79 9 52 39   55 40
26T  BATEMAN, WILMA   105 81 9 50 39   55 42
28  GILLEY, BOB   89 80 10 43 39   46 41
29  SHEETZ, CHARLES   129 89 19 63 43   66 46
DNF  BROWN, DAVE         43 35      
DNF  RAYHILL, CARROLL               50 35
DNF  LENTS, JACK         43 37      
DNF  LANNAN, DON               52 39
DNF  WALKER, JOHN         44 40      
DNF  HUDSON, KEN               50 41





Short Game Challenge 2006
May 25, 2006
team flight player drive pitch chip putt total
1 A BYRON, JUNIOR 3     3  
1 C BIRD, DIANE 3 3   3  
1 D BYRON, PAM 1   3    
               
      7 3 3 6 19
               
8 C POTTS, SAM 2   3 2  
8 A LEONARD, JIM          
8 D SHAW, RAY 3   2 1  
8 B SWAYZE, RICHARD 1   2 3  
      6 0 7 6 19
               
4 A GILLEY, BOB 1 1 3    
4 B CORNELIUS, MORRIS 3 2   1  
4 C ELLIOTT, BOB 1 2 2    
4 D FOSTER, GEORGE          
      5 5 5 1 16
               
7 B CHAPMAN, JOHN   3 1    
7 C STREEPY, LEROY     1    
7 D WAKE, CLYDE   3   3  
7 A HUDSON, KEN   2   1  
      0 8 2 4 14
               
5 B STRANGE, DAVE          
5 D WALLACE, VIC 2 2      
5 A HUDSON, REX   3 2    
5 C BARBER, DICK          
      2 5 2 0 9
               
               
2 C RAYHILL, CARROLL          
2 A ANDERSON, MIKE     1    
2 D SHEETZ, CHARLES          
2 B BATEMAN, WILMA 2 1 3 2  
      2 1 4 2 9
               
3 A BUTCHER, JACK 2     2  
3 D GRAY, JOE   1 1    
3 C NORRIS, BOB          
3 B LANNAN, DON          
      2 1 1 2 6
6 A BATEMAN, JIM          
6 C  FARIS, JD   1   1  
6 D DELONG, DALE       2  
               
      0 1 0 3 4



 

 

 

Lakeview Golf Course
Fifty-Plus Team Tournament 2005
18 Hole 2 person team play
July 21, 2005
POS H'cap H'cap Net Gross H'cap Scramble Best Ball Alternate
Shot
1 ANDERSON, MIKE 5 GRAY, JOE 19 56.00 64 8.00 22 14 28
2 KAVANAUGH, AL 2 BYRON, PAM 20 57.67 65 7.33 25 13 27
3 BYRON, JUNIOR 2 WAKE, CLYDE 15 59.33 65 5.67 26 16 23
4 BATEMAN, JIM 7 BIRD, DIANE 15 63.67 71 7.33 26 18 27
5TIE ELLIOTT, FRED 8 HUDSON, KEN 9 64.33 70 5.67 24 20 26
5TIE GILLEY, BOB 6 NORRIS, BOB 14 64.33 71 6.67 25 18 28
7 HUDSON, REX 6 WOODRUFF, RICHARD 14 66.33 73 6.67 28 19 26
8 BATEMAN, WILMA 9 WEBB, GARY 11 68.33 75 6.67 27 21 27
9TIE SWAYZE, RICHARD 9 PEARL, WAYNE 10 68.67 75 6.33 25 18 32
9TIE CORNELIUS, MORRIS 8 FOSTER, GEORGE 11 68.67 75 6.33 28 18 29
11 CHAPMAN, JOHN 8 BURGESS, CV 10 69.00 75 6.00 27 21 27
12 STREEPY, LEROY 8 SHAW, RAY 12 71.33 78 6.67 30 19 29
Hole Prizes
#3/12 Mike Anderson (hole-in-one!!!!!!!!!!)
#7/16 Bob Gilley
#8/17 Bob Gilley
#9/18 Fred Elliott

 

LAKEVIEW SENIOR SCRAMBLE 2005
June 16 Shotgun start at 8am
Gr. Score H'cap Net Score POS Chipping Contest Rex Hudson
Lents/Cornelius/Petty/Bird/Lamar 63 8.50 54.50 1 $$$$$ Hole Prizes
Butcher/Streepy/Shaw/Wake 64 8.17 55.83 2 $$$$$ #2/11 Shorty Rayhill
Gilley/Chapman/Foster/Elliott,B. 67 8.67 58.33 3 #5/14 Leroy Streepy
Hudson,K./Elliott,F./Swayze/Byron,P. 67 8.00 59.00 4 #7/16 Clyde Wake
Hudson,R./Bateman,J./Rayhill/Rayhill 68 8.50 59.50 5
Drawing Pam Byron
Ken Hudson


1st place.JPG (194591 bytes)

1st place: Bird/Lents/Petty/Lamar/Cornelius

2nd place.JPG (194268 bytes)

2nd place:Shaw/Elliott (standing in for Wake)/Streepy/Butcher



    
Senior Open Results May 19, 2005

Category Golfer Score
low senior man Mike Anderson 70
low senior woman Wilma Bateman 97
low super senior Bob Gilley 74
B flight Rex Hudson 76
C flight Wayne Pearl 88
D flight Carroll Rayhill 94
E flight George Foster 97
Mystery Winner Bob Norris
Mystery Winner Clyde Wake
Mystery Winner Bob Elliott
Hole Prizes
#2/11 Diane Bird
#3/12 Jr Byron
#5/14 Mike Anderson
#7/16 George Foster
#8/17 Jack Butcher
#9/18 Ken Hudson



Flights determined by using 30% current handicap,
30% ending 2004 handicap, and 40% average 2004 handicap,
for a weighted average.
wt'ed Out In Total Position
h'cap Score
A FLIGHT
ANDERSON, MIKE 5.35 36 34 70 1
GILLEY, BOB 5.44 37 37 74 2
BYRON, JUNIOR 2.39 37 38 75 3
BUTCHER, JACK 5.32 41 41 82 4
KAVANAUGH, ALBERT 4.00 41 44 85 5
B FLIGHT
HUDSON, REX 7.17 37 39 76 1
ELLIOTT, FRED 8.60 42 42 84 2
LENTS, JACK 7.07 43 45 88 3
HUDSON, KEN 7.42 45 49 94 4
C FLIGHT
PEARL, WAYNE 11.93 45 43 88 1
CHAPMAN, JOHN 9.78 43 46 89 2
STREEPY, LEROY 11.25 46 43 89 2
BATEMAN, JIM 9.83 47 44 91 4
CORNELIUS, MORRIS 10.91 44 48 92 5
D FLIGHT
RAYHILL, CARROLL 12.07 45 49 94 1
SHAW, RAY 12.50 46 49 95 2
BATEMAN, WILMA 12.99 50 47 97 3
NORRIS, BOB 13.73 50 52 102 4
KEMP, BETTY 12.00 49 53 102 4
PETTY, CYNTHIA 14.20 49 53 102 4
HARPER, VIRGIL 12.00 55 50 105 7
GRABER, MARIBETH 13.16 59 56 115 8
E FLIGHT
FOSTER, GEORGE 15.84 48 49 97 1
BYRON, PAM 21.87 50 50 100 2
ELLIOTT, BOB 15.57 52 50 102 3
WAKE, CLYDE 16.67 57 47 104 4
BIRD, DIANE 15.87 54 50 104 4
GRAY, JOE 17.20 59 58 117 6


           

 

top