|
|
|
|
|
|
|
|
LAKEVIEW TUESDAY MEN'S LEAGUE 2010
| Tuesday Men Match Play Tournament | ||||||||
| Five week tournament starting July 6 | ||||||||
| Note: It is optional for teams to play head to head against their opponents the first three weeks | ||||||||
| of the five week tournament. Once the tournament has narrowed down to four teams the fourth week, | ||||||||
| then opponents should meet in head to head competition (the 4th and 5th weeks). | ||||||||
| Note 2: Scoring: Straight up match play; one point per hole to the low net team score; half point if hole is tied. | ||||||||
| For the first three weeks, if match is tied after nine holes, then a tiebreaker will be used. Tiebreaker: | ||||||||
| Low net team score for the nine holes; if still tied, go back on the card till a winner is determined. | ||||||||
| During the fourth and fifth weeks, if match is still tied, then teams play additional holes | ||||||||
| till a winner emerges. | ||||||||
| Note 3: Regular season competition continues throughout the Match Play Tournament. | ||||||||
| Matches | Matches | |||||||
| Week 1 July 6 | Week 2 July 13 | |||||||
| Pts | ||||||||
| 1 - ACKERMAN/WALKER | 3 | Head-to-Head Matches | Head-to-Head Matches | |||||
| 2 - ALBERTSON/JONES | Matches | |||||||
| 2 - ALBERTSON/JONES | 6 | |||||||
| 7 holes to 2 | 2 - ALBERTSON/JONES | Week 3 July 20 | Week 4 July 27 | Week 5, August 3 | ||||
| 3 - ALLEN/KIDWELL | 3.5 | |||||||
| 31 - COURSE 1 | ||||||||
| 31 - COURSE 1 | 5.5 | 2 - ALBERTSON/JONES | ||||||
| 4.5/70 | 2 - ALBERTSON/JONES | |||||||
| 4 - ARTHUR/ARVIN | 4.5/70 | 29 - SHEETZ/WEASE | ||||||
| 4 - ARTHUR/ARVIN | 4.5/71 | Extra hole | 2 - ALBERTSON/JONES | |||||
| 30 - STOLL/WININGER | 4.575 | 6 - BIRD/SHERER | ||||||
| 4 holes to 5 | 29 - SHEETZ/WEASE | 5 | 6 - BIRD/SHERER | |||||
| 5 - ATKINSON/VOEGERL | 3 | 8 - BREEDEN/TRAMBAUGH | ||||||
| 29 - SHEETZ/WEASE | 4 | |||||||
| 29 - SHEETZ/WEASE | 6 | 23 - HART/SUMMERS | ||||||
| 4 | 13 - DENSON/HOLLAND | |||||||
| 6 - BIRD/SHERER | 6.5 | 13 - DENSON/HOLLAND | ||||||
| 6 - BIRD/SHERER | 5 | 2 and 1 | 13 - DENSON/HOLLAND | |||||
| 28 - SEALS/TOY | 2.5 | 20 - JOHNSON/PARKER | ||||||
| 5.5 holes to 3.5 | 6 - BIRD/SHERER | 4 | 16 - DRAKE/MCATEE | |||||
| 7 - BLEDSOE/KIDWELL,TREN | 3.5 | 16 - DRAKE/MCATEE | ||||||
| 27 - POTTS,M/RAYHILL,C | 5 | |||||||
| 27 - POTTS,M/RAYHILL,C | 5.5 | |||||||
| 8 - BREEDEN/TRAMBAUGH | 4.5/65 | |||||||
| 8 - BREEDEN/TRAMBAUGH | ||||||||
| 26 - POTTS,G/RAYHILL,T | 4.5/68 | |||||||
| 5.5 holes to 3 | 8 - BREEDEN/TRAMBAUGH | |||||||
| 9 - BROSMER/SMITH | 6 | |||||||
| 9 - BROSMER/SMITH | ||||||||
| 25 - PADGETT/PADGETT | 3 | |||||||
| 10 - BUTCHER/STERLING | 3.5 | |||||||
| 24 - NOLAN/TEMPLIN | ||||||||
| 24 - NOLAN/TEMPLIN | 5.5 | |||||||
| 4 holes to 5 | 23 - HART/SUMMERS | |||||||
| 11 - BYRON/BYRON | 3.5 | |||||||
| 23 - HART/POTTS,J | ||||||||
| 23 - HART/SUMMERS | 5.5 | |||||||
| 12 - COURTER/SUTTON | 6 | |||||||
| 12 - COURTER/SUTTON | ||||||||
| 22 - LAMAR/HARPER | 3 | |||||||
| 2 holes to 7 | 13 - DENSON/HOLLAND | |||||||
| 13 - DENSON/HOLLAND | 5.5 | |||||||
| 13 - DENSON/SMITH | ||||||||
| 21 - KIDWELL,TREY/KIDWELL,TY | 3.5 | |||||||
| 14 - DIVINE/JEFFERS | 4 | |||||||
| 20 - JOHNSON/PARKER | ||||||||
| 20 - JOHNSON/PARKER | 5 | |||||||
| 5.5 holes to 3.5 | 20 - JOHNSON/PARKER | |||||||
| 15 - DOWNEY/STRANGE | 5 | |||||||
| 15 - DOWNEY/STRANGE | ||||||||
| 19 - HARMON/ROLLINS | 4 | |||||||
| 16 - DRAKE/MCATEE | 4.5/68 | |||||||
| 16 - MCATEE/MCATEE | ||||||||
| 18 - GILBERTSON/MUESSIG | 4.5/73 | |||||||
| 5 holes to 4 | 16 - DRAKE/MCATEE | |||||||
| 17 - EYLER/LYON | 5.5 | |||||||
| 17 - EYLER/LYON | ||||||||
| 32 - COURSE 2 | 3.5 | |||||||
| LAKEVIEW GOLF COURSE Tuesday Men's League July 27, 2010 Event 14 | |||||||||||||
| League Leaders | |||||||||||||
| Team: | HARMON/ROLLINS | ||||||||||||
| Individual: | HART, PAUL | ||||||||||||
| Hole Prizes: | |||||||||||||
| #3: | Jack Divine | ||||||||||||
| #4: | Charlie Lyon | ||||||||||||
| #6: | Rob Rollins | ||||||||||||
| #7: | Greg Potts | ||||||||||||
| #8: | Short Jeffers | ||||||||||||
| #9: | Chris Bledsoe | ||||||||||||
| Low Net Individuals: | Tom Trambaugh (27), Divine, Kidwell (Tyler), Rayhill (Tracy), Rollins, Sutton (30's) | ||||||||||||
| Low Net Team: | Potts/Rayhill, Harper/LaMar, Harmon/Rollins, Jeffers/Divine (62's) | ||||||||||||
| Low Gross Scores: | Short Jeffers, Mike Seals (34's | ||||||||||||
| evt 14 | evt 13 | evt 12 | evt 11 | evt 10 | evt 9 | evt 8 | evt 7 | evt 6 | evt 5 | evt 4 | |||
| Average Gross Score | 40.72 | 43.05 | 41.47 | 41.95 | 41.61 | 42.73 | 42.12 | 41.80 | 42.48 | 42.91 | 43.53 | ||
| Average Net Score | 34.31 | 35.88 | 34.32 | 34.53 | 34.42 | 34.77 | 33.75 | 33.81 | 34.67 | 34.75 | 36.03 | ||
| TEAM RESULTS | |||||||||||||
| Pos | Team Name | Total | Event | Net | Net | ||||||||
| Points | Points | Gross | Net | Pars | Birds | ||||||||
| 1 | HARM/ROLL | 508.0 | 55.0 | 73 | 62 | 8 | 6 | ||||||
| 2 | JOHN/PARK | 503.0 | 47.0 | 84 | 66 | 6 | 5 | ||||||
| 3 | SUMM/HART | 501.0 | 34.0 | 86 | 68 | 11 | 5 | ||||||
| 4 | DENS/HOLL | 470.0 | 41.0 | 76 | 67 | 14 | 2 | ||||||
| 5 | ALBE/JONE | 463.0 | 10.0 | 88 | 73 | 9 | 5 | ||||||
| 6 | SEAL/TOY | 448.0 | 34.0 | 76 | 68 | 12 | 4 | ||||||
| 7 | TEMP/NOLA | 438.0 | 50.0 | 84 | 64 | 11 | 5 | ||||||
| 8 | PADG/PADG | 435.0 | 34.0 | 79 | 68 | 12 | 4 | ||||||
| 9 | DRAK/MCAT | 433.0 | 6.0 | 88 | 74 | 9 | 4 | ||||||
| 10 | WEAS/SHEE | 420.0 | 15.0 | 96 | 72 | 8 | 4 | ||||||
| 11 | EYLE/LYON | 411.0 | 28.0 | 77 | 69 | 12 | 4 | ||||||
| 11 | KIDW/ALLE | 411.0 | 28.0 | 75 | 69 | 11 | 3 | ||||||
| 13 | JEFF/DIVI | 411.0 | 55.0 | 75 | 62 | 9 | 5 | ||||||
| 14 | WINI/STOL | 410.0 | 41.0 | 76 | 67 | 11 | 5 | ||||||
| 15 | KIDW/BLED | 410.0 | 47.0 | 73 | 66 | 9 | 5 | ||||||
| 16 | COUR/SUTT | 404.0 | 22.0 | 79 | 70 | 3 | 4 | ||||||
| 17 | MUES/GILB | 402.0 | 28.0 | 74 | 69 | 10 | 3 | ||||||
| 18 | DOWN/STRA | 387.0 | 22.0 | 84 | 70 | 9 | 1 | ||||||
| 19 | SHER/BIRD | 381.0 | 22.0 | 76 | 70 | 12 | 3 | ||||||
| 20 | RAYH/POTT | 376.0 | 1.0 | 78 | 77 | 9 | 2 | ||||||
| 21 | HARP/LAMA | 373.0 | 55.0 | 78 | 62 | 9 | 7 | ||||||
| 22 | BYRO/BYRO | 366.0 | 4.0 | 90 | 75 | 11 | 2 | ||||||
| 23 | KIDW/KIDW | 365.0 | 41.0 | 79 | 67 | 6 | 4 | ||||||
| 24 | POTT/RAYH | 344.0 | 55.0 | 75 | 62 | 7 | 7 | ||||||
| 25 | ATKI/VOEG | 325.0 | 1.0 | 96 | 77 | 9 | 2 | ||||||
| 26 | ACKE/WALK | 324.0 | 10.0 | 83 | 73 | 5 | 5 | ||||||
| 27 | ARTH/ARVI | 318.0 | 15.0 | 89 | 72 | 6 | 5 | ||||||
| 28 | SMIT/BROS | 284.0 | 41.0 | 87 | 67 | 3 | 3 | ||||||
| 29 | BREE/TRAM | 282.0 | 18.0 | 83 | 71 | 8 | 5 | ||||||
| 30 | BUTC/STER | 272.0 | 10.0 | 85 | 73 | 11 | 1 | ||||||
| INDIVIDUAL RESULTS | |||||||||||||
| POS | Player | Points | Points | Gr | Net | Pars | Birds | Hcp | Hcp | ||||
| Total | Current | Curr. | Nxt. | ||||||||||
| 1 | HART, PAUL | 1026 | 90 | 40 | 32 | 40 | 1 | 8 | 6 | ||||
| 2 | JONES, MARK | 982 | 64 | 43 | 34 | 26 | 2 | 9 | 7 | ||||
| 3 | ROLLINS, ROB | 972 | 108 | 35 | 30 | 52 | 8 | 5 | 4 | ||||
| 4 | PARKER, BRIC | 960 | 76 | 42 | 33 | 27 | 7 | 9 | 8 | ||||
| 5 | SEALS, MIKE | 919 | 76 | 34 | 33 | 53 | 10 | 1 | 0 | ||||
| 6 | MCATEE, TOM | 913 | 10 | 45 | 38 | 30 | 1 | 7 | 7 | ||||
| 7 | PADGETT, COLLIN | 899 | 76 | 39 | 33 | 37 | 2 | 6 | 5 | ||||
| 8 | SHERER, MARK | 881 | 48 | 37 | 35 | 64 | 9 | 2 | 2 | ||||
| 9 | SHEETZ, CHARLES | 872 | 30 | 52 | 36 | 9 | 1 | 16 | 17 | ||||
| 10 | HARMON, ALLAN | 868 | 90 | 38 | 32 | 43 | 5 | 6 | 6 | ||||
| 11 | MUESSIG, WESTON | 843 | 48 | 37 | 35 | 59 | 17 | 2 | 1 | ||||
| 12 | ALLEN, JOE | 842 | 64 | 39 | 34 | 39 | 5 | 5 | 5 | ||||
| 13 | JOHNSON, CURT | 842 | 76 | 42 | 33 | 37 | 3 | 9 | 8 | ||||
| 14 | BYRON, JUNIOR | 841 | 18 | 40 | 37 | 60 | 9 | 3 | 3 | ||||
| 15 | HARPER, VIRGIL | 823 | 100 | 42 | 31 | 14 | 2 | 11 | 10 | ||||
| 16 | LYON, CHARLIE | 819 | 64 | 40 | 34 | 28 | 7 | 6 | 5 | ||||
| 17 | KIDWELL, TYLER | 818 | 108 | 35 | 30 | 50 | 14 | 5 | 3 | ||||
| 18 | TEMPLIN, GEORGE | 816 | 90 | 38 | 32 | 43 | 2 | 6 | 5 | ||||
| 19 | LAMAR, TERRY | 806 | 100 | 36 | 31 | 46 | 4 | 5 | 5 | ||||
| 20 | KIDWELL, TRENTON | 801 | 76 | 35 | 33 | 57 | 25 | 2 | 1 | ||||
| 21 | STOLL, KARRY | 799 | 64 | 41 | 34 | 28 | 6 | 7 | 7 | ||||
| 22 | KIDWELL, MIKE | 790 | 48 | 36 | 35 | 71 | 7 | 1 | 1 | ||||
| 23 | TRAMBAUGH, BRYANT | 788 | 48 | 40 | 35 | 45 | 2 | 5 | 5 | ||||
| 24 | SUTTON, LARRY | 784 | 108 | 39 | 30 | 25 | 6 | 9 | 8 | ||||
| 25 | HOLLAND, BUCK | 782 | 100 | 39 | 31 | 27 | 6 | 8 | 8 | ||||
| 26 | DENSON, DOUG | 772 | 30 | 37 | 36 | 69 | 15 | 1 | 1 | ||||
| 27 | JEFFERS, MARK | 772 | 90 | 34 | 32 | 62 | 13 | 2 | 2 | ||||
| 28 | TOY, NICK | 770 | 48 | 42 | 35 | 33 | 5 | 7 | 7 | ||||
| 29 | WEASE, TONY | 765 | 30 | 44 | 36 | 36 | 2 | 8 | 7 | ||||
| 30 | ALBERTSON, MIKE | 747 | 5 | 45 | 39 | 40 | 1 | 6 | 7 | ||||
| 31 | WALKER, JOHN | 733 | 90 | 37 | 32 | 53 | 5 | 5 | 3 | ||||
| 32 | BIRD, MIKE | 731 | 48 | 39 | 35 | 69 | 10 | 4 | 4 | ||||
| 33 | DRAKE, JOHN | 727 | 30 | 43 | 36 | 35 | 4 | 7 | 7 | ||||
| 34 | ATKISON, WARREN | 724 | 2 | 49 | 40 | 26 | 9 | 9 | |||||
| 35 | ACKERMAN, SKIP | 715 | 0 | 46 | 41 | 41 | 5 | 5 | 6 | ||||
| 36 | PADGETT, TERRY | 701 | 48 | 40 | 35 | 54 | 5 | 5 | 5 | ||||
| 37 | COURTER, BRENT | 694 | 0 | 26 | 5 | 9 | 9 | ||||||
| 38 | POTTS, GREG | 690 | 90 | 39 | 32 | 48 | 5 | 7 | 6 | ||||
| 39 | BLEDSOE, CHRIS | 689 | 76 | 38 | 33 | 46 | 8 | 5 | 5 | ||||
| 40 | KIDWELL, TREY | 675 | 18 | 44 | 37 | 30 | 5 | 7 | 8 | ||||
| 41 | GILBERTSON, DEREK | 671 | 64 | 37 | 34 | 48 | 12 | 3 | 2 | ||||
| 42 | RAYHILL, TRACY | 667 | 108 | 36 | 30 | 46 | 6 | 6 | 4 | ||||
| 43 | SUMMERS, KENT | 666 | 30 | 46 | 36 | 20 | 10 | 11 | |||||
| 44 | NOLAN, DON | 633 | 0 | 4 | 17 | 17 | |||||||
| 45 | STRANGE, DAVE | 614 | 0 | 24 | 1 | 8 | 8 | ||||||
| 46 | EYLER, PHIL | 603 | 48 | 37 | 35 | 64 | 12 | 2 | 2 | ||||
| 47 | BYRON, KEVIN | 594 | 10 | 50 | 38 | 29 | 3 | 12 | 12 | ||||
| 48 | BROSMER, DENNIS | 593 | 0 | 17 | 13 | 13 | |||||||
| 49 | DOWNEY, STEVEN | 570 | 0 | 32 | 3 | 5 | 5 | ||||||
| 50 | STERLING, ROB | 558 | 30 | 46 | 36 | 28 | 2 | 10 | 12 | ||||
| 51 | VOEGERL, TIM | 553 | 18 | 47 | 37 | 21 | 3 | 10 | 10 | ||||
| 52 | WININGER, DAVE | 538 | 76 | 35 | 33 | 38 | 10 | 2 | 1 | ||||
| 53 | STRAWN, MIKE | 537 | 0 | 7 | 13 | 13 | |||||||
| 54 | ARTHUR, SCOTT | 516 | 18 | 47 | 37 | 17 | 4 | 10 | 10 | ||||
| 55 | POTTS, MARK | 497 | 5 | 37 | 39 | 47 | 27 | 2 | 2 | ||||
| 56 | CALLAHAN, NOAH | 455 | 0 | 23 | 10 | 4 | 4 | ||||||
| 57 | RAYHILL, CORY | 447 | 10 | 41 | 38 | 46 | 6 | 3 | 4 | ||||
| 58 | BUTCHER, TERRY | 412 | 18 | 39 | 37 | 37 | 13 | 2 | 4 | ||||
| 59 | BREEDEN, MIKE | 377 | 30 | 43 | 36 | 21 | 1 | 7 | 8 | ||||
| 60 | TRAMBAUGH, TOM | 341 | 114 | 47 | 27 | 3 | 1 | 20 | 20 | ||||
| 61 | GRABER, STAN | 335 | 0 | 18 | 4 | 6 | 6 | ||||||
| 62 | DIVINE, JACK | 328 | 108 | 41 | 30 | 14 | 2 | 11 | 11 | ||||
| 63 | POTTS, JOE | 309 | 0 | 24 | 3 | 3 | |||||||
| 64 | ARVIN, MIKE | 276 | 0 | 14 | 3 | 8 | 8 | ||||||
| 65 | BOYD, JON | 271 | 48 | 39 | 35 | 16 | 8 | 4 | 4 | ||||
| 66 | SMITH, MIKE | 257 | 48 | 42 | 35 | 18 | 2 | 7 | 8 | ||||
| 67 | HENRICHSEN, WALTER | 217 | 0 | 16 | 2 | 3 | 3 | ||||||
| 68 | TAYLOR, CHRIS | 163 | 0 | 12 | 2 | 2 | 2 | ||||||
| 69 | LAMAR, GARY | 160 | 0 | 6 | 12 | 12 | |||||||
| 70 | LEMMON, RICHARD | 150 | 0 | 3 | 13 | 13 | |||||||
| 71 | SMITH, WARD | 141 | 0 | 5 | 10 | 10 | |||||||
| 72 | ARVIN, WAYNE | 135 | 0 | 1 | 2 | 15 | 15 | ||||||
| 73 | DIVINE, JORDAN | 113 | 0 | 3 | 9 | 9 | |||||||
| 74 | MCATEE, TJ | 110 | 0 | 6 | 1 | 5 | 5 | ||||||
| 75 | HOWELL, TJ | 94 | 0 | 3 | 10 | 10 | |||||||
| 76 | DOYLE, JOE | 91 | 90 | 46 | 32 | 1 | 14 | 12 | |||||
| 77 | LENTS, JACK | 86 | 0 | 2 | 9 | 9 | |||||||
| 78 | CARRICO, DON | 83 | 0 | 6 | 4 | 4 | |||||||
| 79 | WAGLER, JORDAN | 81 | 0 | 5 | 12 | 12 | |||||||
| 80 | HOGAN, CHRIS | 71 | 0 | 3 | 1 | 9 | 9 | ||||||
| 81 | GRABER, TYLER | 69 | 0 | 5 | 5 | 5 | |||||||
| 82 | WININGER, LEE | 65 | 0 | 10 | 10 | ||||||||
| 83 | HENRY, JIM | 52 | 0 | 1 | 15 | 15 | |||||||
| 84 | FLYNN, TOM | 48 | 48 | 45 | 35 | 1 | 1 | 10 | 10 | ||||
| SCORES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | ||
| 1 | JEFFERS, MARK | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 34 | 32 | |
| 2 | SEALS, MIKE | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 33 | |
| 3 | KIDWELL, TRENTON | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 33 | |
| 4 | KIDWELL, TYLER | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 30 | |
| 5 | ROLLINS, ROB | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 30 | |
| 6 | WININGER, DAVE | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 33 | |
| 7 | KIDWELL, MIKE | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 35 | |
| 8 | LAMAR, TERRY | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 2 | 36 | 31 | |
| 9 | RAYHILL, TRACY | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 36 | 30 | |
| 10 | DENSON, DOUG | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 36 | |
| 11 | EYLER, PHIL | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 35 | |
| 12 | GILBERTSON, DEREK | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 34 | |
| 13 | MUESSIG, WESTON | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 37 | 35 | |
| 14 | POTTS, MARK | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 39 | |
| 15 | SHERER, MARK | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 35 | |
| 16 | WALKER, JOHN | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 32 | |
| 17 | BLEDSOE, CHRIS | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 2 | 38 | 33 | |
| 18 | HARMON, ALLAN | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 38 | 32 | |
| 19 | TEMPLIN, GEORGE | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 38 | 32 | |
| 20 | ALLEN, JOE | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 39 | 34 | |
| 21 | BIRD, MIKE | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 39 | 35 | |
| 22 | BOYD, JON | 3 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 39 | 35 | |
| 23 | BUTCHER, TERRY | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 39 | 37 | |
| 24 | HOLLAND, BUCK | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 39 | 31 | |
| 25 | PADGETT, COLLIN | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 39 | 33 | |
| 26 | POTTS, GREG | 7 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | 4 | 39 | 32 | |
| 27 | SUTTON, LARRY | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 39 | 30 | |
| 28 | BYRON, JUNIOR | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 40 | 37 | |
| 29 | HART, PAUL | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 40 | 32 | |
| 30 | LYON, CHARLIE | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 34 | |
| 31 | PADGETT, TERRY | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 40 | 35 | |
| 32 | TRAMBAUGH, BRYANT | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 35 | |
| 33 | DIVINE, JACK | 4 | 5 | 3 | 7 | 3 | 6 | 4 | 5 | 4 | 41 | 30 | |
| 34 | RAYHILL, CORY | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 41 | 38 | |
| 35 | STOLL, KARRY | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 41 | 34 | |
| 36 | HARPER, VIRGIL | 5 | 5 | 3 | 6 | 4 | 7 | 3 | 5 | 4 | 42 | 31 | |
| 37 | JOHNSON, CURT | 6 | 7 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 42 | 33 | |
| 38 | PARKER, BRIC | 5 | 5 | 2 | 4 | 8 | 5 | 4 | 6 | 3 | 42 | 33 | |
| 39 | SMITH, MIKE | 4 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 3 | 42 | 35 | |
| 40 | TOY, NICK | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 42 | 35 | |
| 41 | BREEDEN, MIKE | 5 | 7 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 43 | 36 | |
| 42 | DRAKE, JOHN | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 43 | 36 | |
| 43 | JONES, MARK | 5 | 4 | 4 | 8 | 4 | 7 | 3 | 5 | 3 | 43 | 34 | |
| 44 | KIDWELL, TREY | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 44 | 37 | |
| 45 | WEASE, TONY | 7 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 44 | 36 | |
| 46 | ALBERTSON, MIKE | 5 | 7 | 4 | 5 | 4 | 6 | 3 | 7 | 4 | 45 | 39 | |
| 47 | FLYNN, TOM | 3 | 5 | 5 | 6 | 5 | 7 | 3 | 6 | 5 | 45 | 35 | |
| 48 | MCATEE, TOM | 8 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 3 | 45 | 38 | |
| 49 | ACKERMAN, SKIP | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 46 | 41 | |
| 50 | DOYLE, JOE | 6 | 5 | 4 | 7 | 4 | 7 | 4 | 5 | 4 | 46 | 32 | |
| 51 | STERLING, ROB | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 5 | 6 | 46 | 36 | |
| 52 | SUMMERS, KENT | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 46 | 36 | |
| 53 | ARTHUR, SCOTT | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 6 | 47 | 37 | |
| 54 | TRAMBAUGH, TOM | 6 | 6 | 5 | 7 | 3 | 8 | 4 | 4 | 4 | 47 | 27 | |
| 55 | VOEGERL, TIM | 7 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 47 | 37 | |
| 56 | ATKISON, WARREN | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 4 | 49 | 40 | |
| 57 | BYRON, KEVIN | 5 | 8 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 50 | 38 | |
| 58 | SHEETZ, CHARLES | 6 | 8 | 3 | 7 | 6 | 9 | 3 | 5 | 5 | 52 | 36 | |
| 5.07 | 4.74 | 3.76 | 5.28 | 4.50 | 5.48 | 3.50 | 4.76 | 3.64 | 40.72 | 34.31 | |||
| LAKEVIEW GOLF COURSE | ||||||||||
| Tuesday Men's League June 29, 2010 Mid season Scramble | ||||||||||
| NET | IND | TEAM | GROSS | |||||||
| POS | TEAM | SCORE | H'CAP | H'CAP | SCORE | Hole Prizes | ||||
| 1 | Jeffers,M/Divine,J | 26.67 | 13 | 4.33 | 31 | #1 | Mike Seals | |||
| 2 | Brosmer/Trambough | 27.00 | 33 | 11.00 | 38 | #2 | Tom McAtee | |||
| 3 | Rayhill,C/Potts,M | 27.33 | 5 | 1.67 | 29 | #3 | Karry Stoll | |||
| 3 | Butcher/Sterling | 27.33 | 11 | 3.67 | 31 | #4 | Cory Rayhill | |||
| 5 | Ackerman/Walker | 28.00 | 12 | 4.00 | 32 | #5 | Jack Divine | |||
| 6 | Kidwell,Ty/Kidwell,Tre | 28.33 | 11 | 3.67 | 32 | #6 | Virgil Harper | |||
| 6 | Stoll,K/Arvin | 28.33 | 14 | 4.67 | 33 | #7 | Skip Ackerman | |||
| 8 | Harmon,A/Rollins,R | 29.00 | 12 | 4.00 | 33 | #8 | Tom Flynn | |||
| 9 | Courter/Sutton,L | 29.33 | 17 | 5.67 | 35 | #9 | Tom Flynn | |||
| 9 | Wease/Sheetz | 29.33 | 26 | 8.67 | 38 | |||||
| 9 | Templin,G/Nolan,D | 29.33 | 26 | 8.67 | 38 | |||||
| 12 | Toy,N/Seals,M | 29.67 | 10 | 3.33 | 33 | |||||
| 13 | Muessig/Gilbertson | 30.33 | 5 | 1.67 | 32 | |||||
| 13 | Byron,Jr/Byron,K | 30.33 | 14 | 4.67 | 35 | |||||
| 13 | Summers/Hart | 30.33 | 20 | 6.67 | 37 | |||||
| 16 | Johnson,C/Parker,B | 30.67 | 19 | 6.33 | 37 | |||||
| 17 | Eyler,P/Lyon,C | 31.00 | 9 | 3.00 | 34 | |||||
| 18 | Rayhill,T/Potts,G | 31.33 | 11 | 3.67 | 35 | |||||
| 18 | Boyd/Flynn | 31.33 | 14 | 4.67 | 36 | |||||
| 20 | Harper/LaMar,G | 31.67 | 25 | 8.33 | 40 | |||||
| 20 | Bledsoe/ Kidwell,Tren | 31.67 | 7 | 2.33 | 34 | |||||
| 20 | Drake,J/McAtee,T | 31.67 | 13 | 4.33 | 36 | |||||
| 20 | Sherer,M/Bird,M | 31.67 | 7 | 2.33 | 34 | |||||
| 24 | Breeden,M/Tramba | 32.00 | 15 | 5.00 | 37 | |||||
| 25 | Padgett/Padgett | 32.33 | 11 | 3.67 | 36 | |||||
| 25 | Downey,S/Strange/D | 32.33 | 14 | 4.67 | 37 | |||||
| 25 | Voegerl/Roach | 32.33 | 17 | 5.67 | 38 | |||||
| 25 | Albertson/Jones,M | 32.33 | 17 | 5.67 | 38 | |||||
| 29 | LaMar,T/Lemmon | 32.67 | 19 | 6.33 | 39 | |||||
| 30 | Kidwell, M/Allen | 34.33 | 8 | 2.67 | 37 | |||||
| Tuesday Men's League | |||||||
| Individual Handicapped Tournament | |||||||
| 36 holes starting June 1, 2010 | |||||||
| FINAL STANDINGS | |||||||
| 6/1/2010 | 6/8/2010 | 6/15/2010 | 6/22/2010 | ||||
| Net | Net | Net | Net | Net | |||
| POS | Total | ||||||
