|
|
|
|
|
|
|
|
THURSDAY'S MATCH PLAY LEAGUE 2011
(Schedule and team roster at bottom of
page. Revised 5/2/11.)
| LAKEVIEW GOLF COURSE Thursday Match Play League | |||||||||||||
| Individual Flighted Tournament 2011 | |||||||||||||
| August 24th, September 1st, 8th and 15th | |||||||||||||
| Wk 4 | |||||||||||||
| FINAL | Total | Total | 25-Aug | 1-Sep | 8-Sep | 15-Sep | 15-Sep | ||||||
| From Par | scores | scores | Wk 4 | Wk 1 | Wk 2 | Wk 3 | |||||||
| POS | Seed | A Flight | Pair/Hole | POS | POS | POS | |||||||
| 1 | 2 | BIRD, MICHAEL | 7 | 147 | 35 | 37 | 39 | 36 | 5 | 1 | 1 | 1 | |
| 1 | 3 | BYRON, JUNIOR | 7 | 147 | 36 | 38 | 39 | 34 | 5 | 2 | 2 | 2 | |
| 3 | 1 | KAVANAUGH, AL | 17 | 157 | 38 | 41 | 36 | 42 | 5 | 3 | 3 | 3 | |
| Seed | B Flight | ||||||||||||
| 1 | 7 | FEE, FRANK | 18 | 158 | 37 | 38 | 42 | 41 | 6 | 2 | 1 | 1 | |
| 2 | 4 | LENTS, JACK | 22 | 162 | 39 | 42 | 39 | 42 | 6 | 3 | 3 | 2 | |
| 3 | 3 | LAMAR, TERRY | 23 | 163 | 36 | 39 | 48 | 40 | 6 | 1 | 1 | 4 | |
| 4 | 2 | BUTCHER, JACK | 25 | 165 | 43 | 40 | 38 | 44 | 6 | 4 | 4 | 3 | |
| 5 | 8 | CHAPMAN, JOHN | 32 | 172 | 43 | 44 | 41 | 44 | 8 | 4 | 5 | 5 | |
| 1 | ALLBRIGHT, LEROY | dnp | dnp | ||||||||||
| 5 | SUMMERS, ED | dnp | dnp | ||||||||||
| 6 | ANDERSON, MIKE | dnp | dnp | ||||||||||
| Seed | C Flight | ||||||||||||
| 1 | 5 | FEE, SUSAN | 23 | 167 | 39 | 43 | 40 | 45 | 7 | 1 | 1 | 1 | |
| 2 | 2 | WEASE, TONY | 25 | 165 | 39 | 44 | 40 | 42 | 7 | 2 | 4 | 2 | |
| 3 | 7 | LEMMON, RICHARD | 31 | 171 | 41 | 41 | 43 | 46 | 7 | 4 | 3 | 3 | |
| 4 | 8 | HUDSON, KEN | 36 | 176 | 43 | 42 | 45 | 46 | 8 | 6 | 6 | 4 | |
| 5 | 3 | ROBERTS, PHIL | 37 | 177 | 48 | 45 | 42 | 42 | 9 | 9 | 9 | 8 | |
| 6 | 6 | PEARL, WAYNE | 39 | 179 | 43 | 44 | 46 | 46 | 8 | 6 | 7 | 7 | |
| 7 | 9 | MOSBY, DANE | 40 | 180 | 45 | 46 | 44 | 45 | 9 | 8 | 8 | 8 | |
| 1 | BROWN, DAVE | dnf | 41 | 42 | 43 | dnp | 7 | 4 | 4 | 4 | |||
| 4 | MCLAUGHLIN, MIKE | dnf | 39 | 42 | 50 | dnp | 8 | 2 | 2 | 6 | |||
| Seed | D Flight | ||||||||||||
| 1 | 3 | WAGONER, DENNY | 35 | 175 | 45 | 43 | 44 | 43 | 1 | 1 | 1 | 1 | |
| 2 | 1 | HUDSON, REX | 42 | 182 | 46 | 46 | 46 | 44 | 1 | 2 | 2 | 2 | |
| 3 | 2 | BOWLING, PATTY | 53 | 197 | 52 | 48 | 50 | 47 | 1 | 6 | 5 | 4 | |
| 4 | 4 | HARPER, VIRGIL | 57 | 197 | 49 | 53 | 47 | 48 | 9 | 4 | 6 | 5 | |
| 5 | 8 | STRANGE, DAVE | 62 | 202 | 47 | 47 | 51 | 57 | 1 | 3 | 3 | 3 | |
| 7 | BYRON, PAM | dnf | 51 | 47 | dnp | 56 | 9 | 5 | 4 | ||||
| 5 | GRAY, JOE | dnp | dnp | 46 | 52 | 46 | 4 | ||||||
| 6 | HARDWICK, PHIL | dnp | dnp | ||||||||||
| Seed | E Flight | ||||||||||||
| 1 | 7 | CORNELIUS, MORRIS | 48 | 188 | 47 | 48 | 45 | 48 | 2 | 1 | 2 | 1 | |
| 2 | 2 | BARBER, DICK | 58 | 198 | 49 | 45 | 48 | 56 | 2 | 2 | 1 | 2 | |
| 3 | 1 | WALLACE, VIC | 63 | 203 | 49 | 52 | 50 | 52 | 2 | 2 | 3 | 3 | |
| 4 | 4 | SHEETZ, CHARLES | 67 | 207 | 52 | 52 | 51 | 52 | 4 | 4 | 5 | 5 | |
| 5 | 5 | ELLIOTT, BOB | 71 | 211 | 55 | 50 | 51 | 55 | 4 | 6 | 6 | 6 | |
| 6 | FARIS, JD | dnf | 54 | 49 | 48 | dnp | 2 | 5 | 4 | 3 | |||
| 3 | STRAWN, MIKE | dnp | dnp | ||||||||||
| LAKEVIEW GOLF COURSE Thursday Match Play League September 15, 2011 Event 22 | |||||||||||||
| League Champions: | |||||||||||||
| Team: | Jack Butcher and Rex Hudson | ||||||||||||
| Individual: | Jack Lents | ||||||||||||
| Hole Prizes: | |||||||||||||
| #7: | Pam Byron | ||||||||||||
| #8: | Phil Roberts | ||||||||||||
| #9: | Mike Bird | ||||||||||||
| Low Net Individuals: | Junior Byron (31), Joe Gray (32) | ||||||||||||
| Low Gross Scores: | Junior Byron (34), Mike Bird (36) | ||||||||||||
| evt 22 | evt 21 | evt 20 | evt 19 | evt 18 | evt 17 | evt 16 | evt 15 | evt 14 | evt 13 | evt 12 | |||
| Average Gross Score | 45.85 | 44.76 | 44.47 | 44.17 | 45.00 | 44.06 | 43.47 | 44.83 | 44.03 | 45.03 | 45.00 | ||
| Average Net Score | 36.78 | 35.79 | 35.10 | 34.90 | 35.77 | 34.78 | 33.47 | 34.83 | 34.37 | 35.32 | 35.00 | ||
| INDIVIDUAL RESULTS | |||||||||||||
| POS | Player | Points | Points | Gr | Net | Pars | Birds | Hcp | Hcp | ||||
| Total | Current | Curr. | Nxt. | ||||||||||
| 1 | LENTS, JACK | 701 | 21 | 42 | 37 | 72 | 4 | 5 | 5 | ||||
| 2 | LEMMON, RICHARD | 700 | 15 | 45 | 38 | 64 | 1 | 7 | 7 | ||||
| 3 | BUTCHER, JACK | 692 | 8 | 44 | 40 | 84 | 8 | 4 | 5 | ||||
| 4 | GRAY, JOE | 665 | 50 | 46 | 32 | 22 | 14 | 14 | |||||
| 5 | WEASE, TONY | 659 | 28 | 42 | 36 | 65 | 8 | 6 | 6 | ||||
| 6 | BARBER, DICK | 657 | 3 | 56 | 43 | 18 | 2 | 13 | 13 | ||||
| 7 | BROWN, DAVE | 654 | 0 | 62 | 7 | 6 | 6 | ||||||
| 8 | MCLAUGHLIN, MIKE | 651 | 0 | 61 | 5 | 7 | 7 | ||||||
| 9 | CHAPMAN, JOHN | 649 | 21 | 44 | 37 | 66 | 4 | 7 | 8 | ||||
| 10 | BIRD, MICHAEL | 648 | 42 | 36 | 34 | 111 | 17 | 2 | 2 | ||||
| 11 | HARPER, VIRGIL | 645 | 35 | 48 | 35 | 22 | 13 | 13 | |||||
| 12 | KAVANAUGH, AL | 644 | 6 | 42 | 41 | 113 | 12 | 1 | 3 | ||||
| 13 | FEE, FRANK | 627 | 21 | 41 | 37 | 91 | 2 | 4 | 5 | ||||
| 14 | BOWLING, PATTY | 613 | 42 | 47 | 34 | 37 | 2 | 13 | 13 | ||||
| 15 | HUDSON, REX | 612 | 47 | 44 | 33 | 38 | 4 | 11 | 11 | ||||
| 16 | BYRON, JUNIOR | 605 | 52 | 34 | 31 | 113 | 13 | 3 | 3 | ||||
| 17 | PEARL, WAYNE | 600 | 15 | 46 | 38 | 48 | 2 | 8 | 9 | ||||
| 18 | LAMAR, TERRY | 595 | 35 | 40 | 35 | 65 | 8 | 5 | 5 | ||||
| 19 | HUDSON, KEN | 593 | 28 | 46 | 36 | 50 | 8 | 10 | 9 | ||||
| 20 | WALLACE, VIC | 592 | 21 | 52 | 37 | 16 | 1 | 15 | 16 | ||||
| 21 | ROBERTS, PHIL | 561 | 47 | 42 | 33 | 60 | 4 | 9 | 8 | ||||
| 22 | FARIS, JD | 523 | 0 | 19 | 16 | 16 | |||||||
| 23 | FEE, SUSAN | 511 | 11 | 45 | 39 | 49 | 8 | 6 | 6 | ||||
| 24 | BYRON, PAM | 505 | 3 | 56 | 43 | 19 | 13 | 14 | |||||
| 25 | WAGONER, DENNY | 481 | 42 | 43 | 34 | 25 | 2 | 9 | 9 | ||||
| 26 | MOSBY, DANE | 467 | 28 | 45 | 36 | 42 | 1 | 9 | 10 | ||||
| 27 | ELLIOTT, BOB | 426 | 11 | 55 | 39 | 9 | 16 | 17 | |||||
| 28 | STRANGE, DAVE | 425 | 0 | 57 | 45 | 12 | 12 | 13 | |||||
| 29 | SHEETZ, CHARLES | 423 | 35 | 52 | 35 | 15 | 1 | 17 | 17 | ||||
| 30 | SUMMERS, ED | 366 | 0 | 37 | 5 | 5 | 5 | ||||||
| 31 | ALLBRIGHT, LEROY | 360 | 0 | 57 | 8 | 4 | 4 | ||||||
| 32 | ANDERSON, MIKE | 351 | 0 | 44 | 5 | 7 | 7 | ||||||
| 33 | CORNELIUS, MORRIS | 295 | 35 | 48 | 35 | 10 | 13 | 13 | |||||
| 34 | WALKER, TOM | 181 | 0 | 13 | 1 | 7 | 7 | ||||||
| 35 | HARDWICK, PHIL | 170 | 0 | 4 | 14 | 14 | |||||||
| 36 | WININGER, LEE | 131 | 0 | 10 | 11 | 11 | |||||||
| 37 | STRAWN, MIKE | 110 | 0 | 2 | 17 | 17 | |||||||
| 38 | LAMAR, GARY | 106 | 0 | 4 | 12 | 12 | |||||||
| 39 | BAKER, CHUCK | 97 | 0 | 8 | 1 | 5 | 5 | ||||||
| 40 | GILBERTSON, DEREK | 52 | 0 | 4 | 1 | 6 | 6 | ||||||
| 41 | SANDERS, TIM | 52 | 0 | 2 | 1 | 17 | 17 | ||||||
| 42 | NICKLESS, JACK | 50 | 0 | 5 | 10 | 10 | |||||||
| 43 | EYLER, SUSAN | 47 | 0 | 4 | 15 | 15 | |||||||
| 44 | BYRON, KEVIN | 46 | 0 | 2 | 11 | 11 | |||||||
| 45 | STONE, WENDELL | 44 | 0 | 6 | 5 | 5 | |||||||
| 46 | HUDSON, RICK | 43 | 0 | 3 | 9 | 9 | |||||||
| 47 | BAYS, PERRY | 39 | 0 | 3 | 3 | 3 | |||||||
| 48 | SHAW, RAY | 33 | 0 | 2 | 12 | 12 | |||||||
| 49 | COURTNEY, STANCIL | 27 | 0 | 3 | 7 | 7 | |||||||
| 50 | SUTTON, LARRY | 27 | 0 | 10 | 6 | 6 | |||||||
| 51 | HOLT, JOHN | 18 | 0 | 3 | 1 | 3 | 3 | ||||||
| 52 | PETTY, CYNTHIA | 8 | 0 | 1 | 14 | 14 | |||||||
| 53 | ROSS, PRESTON | 5 | 0 | 12 | 12 | ||||||||
| SCORES BY HOLE | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GROSS | NET | |||
| 1 | BYRON, JUNIOR | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 3 | 34 | 31 | |
| 2 | BIRD, MICHAEL | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 36 | 34 | |
| 3 | LAMAR, TERRY | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 40 | 35 | |
| 4 | FEE, FRANK | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 41 | 37 | |
| 5 | KAVANAUGH, AL | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 42 | 41 | |
| 6 | LENTS, JACK | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 37 | |
| 7 | ROBERTS, PHIL | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 42 | 33 | |
| 8 | WEASE, TONY | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 42 | 36 | |
| 9 | WAGONER, DENNY | 6 | 5 | 3 | 6 | 6 | 6 | 3 | 4 | 4 | 43 | 34 | |
| 10 | BUTCHER, JACK | 5 | 5 | 3 | 5 | 5 | 8 | 4 | 5 | 4 | 44 | 40 | |
| 11 | CHAPMAN, JOHN | 4 | 4 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 44 | 37 | |
| 12 | HUDSON, REX | 4 | 4 | 4 | 7 | 5 | 8 | 3 | 5 | 4 | 44 | 33 | |
| 13 | FEE, SUSAN | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 45 | 39 | |
| 14 | LEMMON, RICHARD | 4 | 3 | 6 | 7 | 6 | 7 | 4 | 4 | 4 | 45 | 38 | |
| 15 | MOSBY, DANE | 7 | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 45 | 36 | |
| 16 | GRAY, JOE | 6 | 5 | 4 | 7 | 4 | 7 | 4 | 6 | 3 | 46 | 32 | |
| 17 | HUDSON, KEN | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 7 | 3 | 46 | 36 | |
| 18 | PEARL, WAYNE | 5 | 5 | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 46 | 38 | |
| 19 | BOWLING, PATTY | 4 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 6 | 47 | 34 | |
| 20 | CORNELIUS, MORRIS | 6 | 7 | 4 | 7 | 5 | 8 | 4 | 4 | 3 | 48 | 35 | |
| 21 | HARPER, VIRGIL | 4 | 6 | 4 | 8 | 5 | 7 | 4 | 6 | 4 | 48 | 35 | |
| 22 | SHEETZ, CHARLES | 5 | 6 | 4 | 8 | 3 | 8 | 6 | 7 | 5 | 52 | 35 | |
| 23 | WALLACE, VIC | 7 | 7 | 4 | 7 | 5 | 8 | 4 | 5 | 5 | 52 | 37 | |
| 24 | ELLIOTT, BOB | 6 | 6 | 6 | 9 | 5 | 8 | 4 | 6 | 5 | 55 | 39 | |
| 25 | BARBER, DICK | 7 | 6 | 4 | 8 | 7 | 7 | 4 | 7 | 6 | 56 | 43 | |
| 26 | BYRON, PAM | 8 | 8 | 5 | 7 | 6 | 7 | 3 | 7 | 5 | 56 | 43 | |
| 27 | STRANGE, DAVE | 8 | 6 | 6 | 7 | 8 | 7 | 5 | 6 | 4 | 57 | 45 | |
| 5.41 | 5.26 | 4.15 | 6.26 | 5.00 | 6.67 | 3.89 | 5.04 | 4.19 | 45.85 | 36.78 | |||
| LAKEVIEW GOLF COURSE Thursday Match Play League | rev 1: 8/22/11 | |||||||
| Individual Flighted Tournament 2011 | ||||||||
| August 24th, September 1st, 8th and 15th | ||||||||
| The Flights: Weighted average = 60% current handicap + 40% average handicap. | ||||||||
| evts | gross | net | h'cap | avg | w'ted | |||
| h'cap | avg | |||||||
| Seed | A Flight | |||||||
| 1 | KAVANAUGH, AL | 18 | 38.00 | 34.67 | 1 | 3.33 | 1.93 | |
| 2 | BIRD, MICHAEL | 18 | 38.67 | 35.50 | 2 | 3.17 | 2.47 | |
| 3 | BYRON, JUNIOR | 18 | 38.44 | 35.56 | 3 | 2.89 | 2.96 | |
| Seed | B Flight | |||||||
| 1 | ALLBRIGHT, LEROY | 14 | 39.64 | 35.29 | 4 | 4.36 | 4.14 | |
| 2 | BUTCHER, JACK | 18 | 40.89 | 34.61 | 4 | 6.28 | 4.91 | |
| 3 | LAMAR, TERRY | 16 | 42.06 | 35.31 | 4 | 6.75 | 5.10 | |
| 4 | LENTS, JACK | 18 | 42.44 | 34.83 | 5 | 7.61 | 6.04 | |
| 5 | SUMMERS, ED | 12 | 42.50 | 34.25 | 5 | 8.25 | 6.30 | |
| 6 | ANDERSON, MIKE | 13 | 42.00 | 36.31 | 7 | 5.69 | 6.48 | |
| 7 | FEE, FRANK | 16 | 40.88 | 34.75 | 7 | 6.13 | 6.65 | |
| 8 | CHAPMAN, JOHN | 18 | 42.94 | 34.94 | 6 | 8.00 | 6.80 | |
| Seed | C Flight | |||||||
| 1 | BROWN, DAVE | 18 | 43.06 | 34.50 | 6 | 8.56 | 7.02 | |
| 2 | WEASE, TONY | 17 | 42.06 | 34.88 | 7 | 7.18 | 7.07 | |
| 3 | ROBERTS, PHIL | 16 | 43.50 | 35.44 | 7 | 8.06 | 7.42 | |
| 4 | MCLAUGHLIN, MIKE | 18 | 44.17 | 34.56 | 6 | 9.61 | 7.44 | |
| 5 | FEE, SUSAN | 15 | 44.07 | 35.73 | 7 | 8.33 | 7.53 | |
| 6 | PEARL, WAYNE | 17 | 46.18 | 34.77 | 6 | 11.41 | 8.16 | |
| 7 | LEMMON, RICHARD | 18 | 45.06 | 34.72 | 7 | 10.33 | 8.33 | |
| 8 | HUDSON, KEN | 18 | 44.61 | 35.89 | 9 | 8.72 | 8.89 | |
| 9 | MOSBY, DANE | 13 | 44.77 | 34.39 | 8 | 10.38 | 8.95 | |
| Seed | D Flight | |||||||
| 1 | HUDSON, REX | 17 | 46.59 | 35.47 | 12 | 11.12 | 11.65 | |
| 2 | BOWLING, PATTY | 18 | 48.83 | 34.83 | 11 | 14.00 | 12.20 | |
| 3 | WAGONER, DENNY | 7 | 47.86 | 33.29 | 12 | 14.57 | 13.03 | |
| 4 | HARPER, VIRGIL | 17 | 49.29 | 35.06 | 14 | 14.24 | 14.09 | |
| 5 | GRAY, JOE | 18 | 51.11 | 34.67 | 13 | 16.44 | 14.38 | |
| 6 | HARDWICK, PHIL | 5 | 48.60 | 33.60 | 14 | 15.00 | 14.40 | |
| 7 | BYRON, PAM | 18 | 53.39 | 36.11 | 13 | 17.28 | 14.71 | |
| 8 | STRANGE, DAVE | 11 | 50.27 | 34.36 | 14 | 15.91 | 14.76 | |
| Seed | E Flight | |||||||
| 1 | WALLACE, VIC | 17 | 50.88 | 35.41 | 16 | 15.47 | 15.79 | |
| 2 | BARBER, DICK | 17 | 51.82 | 34.77 | 15 | 17.06 | 15.82 | |
| 3 | STRAWN, MIKE | 5 | 52.20 | 37.60 | 17 | 14.60 | 16.04 | |
| 4 | SHEETZ, CHARLES | 11 | 52.46 | 35.55 | 17 | 16.91 | 16.96 | |
| 5 | ELLIOTT, BOB | 12 | 53.33 | 36.00 | 18 | 17.33 | 17.73 | |
| 6 | FARIS, JD | 15 | 54.73 | 35.67 | 18 | 19.07 | 18.43 | |
| 7 | CORNELIUS, MORRIS | 3 | 50.00 | 34.33 | 15 | 15.67 | 15.27 | |
| LAKEVIEW GOLF COURSE Thursday Match Play League August 18, 2011 | ||||||||
| Team Champions: | ||||||||
| Jack Butcher and Rex Hudson | ||||||||
| FINAL | ||||||||
| TEAM RESULTS | ||||||||
| Pos | Team Name | Total | ||||||
| Points | ||||||||
| 1 | BUTC/HUDS | 146.5 | ||||||
| 2 | BYRO/BOWL | 146.0 | ||||||
| 3 | 16MOSE/SUMM | 139.5 | ||||||
| 4 | BIRD/LENT | 138.0 | ||||||
| 5 | BARB/CHAP | 131.0 | ||||||
| 6 | BROW/LEMM | 131.0 | ||||||
| 7 | 15GUES/GUES | 128.5 | ||||||
| 8 | MCLA/ALLB | 127.0 | ||||||
| 9 | GRAY/ELLI | 126.0 | ||||||
| 10 | BYRO/PEAR | 121.0 | ||||||
| 11 | WALL/ROBE | 118.5 | ||||||
| 12 | FEE/FEE | 117.5 | ||||||
| 13 | HUDS/FARI | 114.5 | ||||||
| 14 | LAMA/HARP | 113.5 | ||||||
| 15 | ANDE/KAVA | 113.0 | ||||||
| 16 | WEAS/SHEE | 102.5 | ||||||
________________________________________________________________________________________________
________________________________________________________________________________________________
| Thursday Match Play League | ||||||||||
| July Match Tournament | ||||||||||
| July 7, 14, 21, 28 | ||||||||||
| Teams will play their scheduled opponents during the July Match Tournament. | ||||||||||
| Scoring: | Nine points (1 per hole) available each of the four matches during the tournament. | |||||||||
| Team with the most points for the four week period will be the champs. | ||||||||||
| (No 5 points for low net score for the tournament; will count for regular season standings.) | ||||||||||
| Wk 1 | Wk 2 | Wk 3 | ||||||||
| POS | Team | Total | Week 1 | Week 2 | Week 3 | Week 4 | POS | POS | POS | |
| Final | ||||||||||
| 1 | 16MOSB/SUMM | 28.0 | 8.0 | 5.5 | 6.0 | 8.5 | 1 | 1 | 1 | |
| 2 | 06BYRO/BOWL | 23.0 | 4.5 | 5.0 | 7.5 | 6.0 | 7 | 5 | 2 | |
| 3 | 12ANDE/KAVA | 22.0 | 6.0 | 6.0 | 3.0 | 7.0 | 2 | 2 | 3 | |
| 4 | 02BIRD/LENT | 20.5 | 3.0 | 4.5 | 7.0 | 6.0 | 14 | 13 | 5 | |
| 5 | 09BUTC/HUDS | 19.5 | 4.0 | 4.0 | 7.0 | 4.5 | 11 | 8 | 3 | |
| 5 | 04BROW/LEMM | 19.5 | 3.0 | 5.5 | 6.0 | 5.0 | 14 | 6 | 5 | |
| 7 | 03MCLA/ALLB | 18.0 | 4.5 | 3.0 | 4.5 | 6.0 | 7 | 13 | 12 | |
| 8 | 15GUES/GUES | 17.0 | 4.0 | 3.5 | 6.5 | 3.0 | 11 | 13 | 8 | |
| 8 | 10WALL/ROBE | 17.0 | 6.0 | 5.5 | 1.5 | 4.0 | 2 | 3 | 10 | |
| 10 | 05BYRO/PEAR | 16.5 | 5.0 | 3.5 | 6.0 | 2.0 | 5 | 6 | 5 | |
| 10 | 14LAMA/HARP | 16.5 | 5.0 | 6.5 | 2.0 | 3.0 | 5 | 3 | 9 | |
| 10 | 13BARB/CHAP | 16.5 | 3.5 | 4.5 | 4.5 | 4.0 | 13 | 8 | 11 | |
| 13 | 08WEAS/SHEE | 15.5 | 4.5 | 3.5 | 3.0 | 4.5 | 7 | 8 | 13 | |
| 14 | 11HUDS/FARI | 14.0 | 4.5 | 3.5 | 3.0 | 3.0 | 7 | 8 | 13 | |
| 15 | 07GRAY/ELLI | 13.5 | 1.0 | 5.5 | 2.0 | 5.0 | 16 | 16 | 16 | |
| 16 | 01FEE/FEE | 11.0 | 5.5 | 2.5 | 2.5 | 0.5 | 4 | 8 | 15 | |
| Note: | Week 1 Team 15: Dave Strange and Susan Eyler | |||||||||
| Week 2 Team 15: Dave Strange and Tim Sanders | ||||||||||
| Week 3 Team 15: Dave Strange and Ghost 5 | ||||||||||
| Week 4 Team 15: Dave Strange and Mike Strawn | ||||||||||
______________________________________________________________________________________
______________________________________________________________________________________
| Lakeview Golf Course | |||||||||||||
| Thursday Match Play League | |||||||||||||
| Individual Handicapped Tournament | |||||||||||||
| June 2nd, 9th, 16th, and 23rd, 2011 | |||||||||||||
| FINAL | |||||||||||||
| Total Net | Total | WK 1 | WK 2 | WK 3 | WK 4 | ||||||||
| POS | Team | From Par | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| 1 | BYRON, PAM | -17 | 206 | 127 | 51 | 30 | 50 | 29 | 52 | 33 | 53 | 35 | |
| 2 | LEMMON, RICHARD | -12 | 174 | 128 | 44 | 30 | 41 | 29 | 42 | 31 | 47 | 38 | |
| 3 | GRAY, JOE | -11 | 201 | 129 | 51 | 31 | 52 | 33 | 49 | 32 | 49 | 33 | |
| 3 | HARPER, VIRGIL | -11 | 197 | 129 | 53 | 36 | 50 | 32 | 47 | 30 | 47 | 31 | |
| 3 | PEARL, WAYNE | -11 | 180 | 129 | 45 | 31 | 45 | 31 | 43 | 31 | 47 | 36 | |
| 6 | MCLAUGHLIN, MIKE | -10 | 176 | 130 | 43 | 31 | 48 | 36 | 42 | 30 | 43 | 33 | |
| 6 | WEASE, TONY | -10 | 161 | 130 | 40 | 31 | 40 | 32 | 44 | 37 | 37 | 30 | |
| 8 | LENTS, JACK | -9 | 162 | 131 | 40 | 29 | 38 | 30 | 41 | 35 | 43 | 37 | |
| 9 | BROWN, DAVE | -8 | 169 | 132 | 41 | 30 | 40 | 30 | 45 | 38 | 43 | 34 | |
| 10 | BIRD, MICHAEL | -7 | 146 | 133 | 37 | 33 | 36 | 33 | 39 | 36 | 34 | 31 | |
| 10 | KAVANAUGH, AL | -7 | 148 | 133 | 37 | 33 | 40 | 36 | 38 | 34 | 33 | 30 | |
| 12 | BOWLING, PATTY | -6 | 193 | 138 | 52 | 38 | 43 | 28 | 46 | 32 | 52 | 40 | |
| 13 | HUDSON, REX | -5 | 178 | 135 | 42 | 30 | 42 | 31 | 47 | 37 | 47 | 37 | |
| 14 | CHAPMAN, JOHN | -3 | 172 | 137 | 47 | 39 | 43 | 33 | 43 | 34 | 39 | 31 | |
| 14 | FEE, FRANK | -3 | 159 | 137 | 37 | 31 | 40 | 35 | 39 | 33 | 43 | 38 | |
| 14 | HUDSON, KEN | -3 | 178 | 137 | 49 | 39 | 39 | 28 | 49 | 40 | 41 | 30 | |
| 17 | BUTCHER, JACK | 0 | 162 | 140 | 41 | 35 | 41 | 36 | 41 | 36 | 39 | 33 | |
| 18 | BYRON, JUNIOR | 1 | 149 | 141 | 38 | 35 | 36 | 34 | 37 | 36 | 38 | 36 | |
| 18 | FARIS, JD | 1 | 221 | 141 | 51 | 30 | 53 | 32 | 58 | 39 | 59 | 40 | |
| 18 | LAMAR, TERRY | 1 | 171 | 141 | 39 | 30 | 45 | 37 | 42 | 35 | 45 | 39 | |
| 21 | ELLIOTT, BOB | 2 | 214 | 142 | 49 | 31 | 51 | 33 | 56 | 38 | 58 | 40 | |
| 22 | ALLBRIGHT, LEROY | 4 | 163 | 144 | 43 | 39 | 39 | 34 | 42 | 37 | 39 | 34 | |
| 23 | MOSBY, DANE | 9 | 190 | 149 | 45 | 35 | 48 | 38 | 48 | 38 | 49 | 38 | |
| Lakeview Golf Course | |
| Thursday Match Play League | |
| Team Handicapped Tournament | |
| May 5th, 12th, 19th and 26th, 2011 |
| FINAL RESULTS | ||||||||||||||||
| Total Net | Total | WK 1 | WK 2 | WK 3 | WK 4 | |||||||||||
| POS | POS | POS | POS | Team | From Par | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
| Wk 4 | Wk 3 | Wk 2 | Wk 1 | |||||||||||||
| 1 | 2 | 2 | 4 | BUTC/HUDS | -8 | 347 | 272 | 90 | 72 | 86 | 66 | 86 | 67 | 85 | 67 | |
| 2 | 4 | 5 | 8 | BIRD/LENT | -7 | 335 | 273 | 88 | 75 | 83 | 67 | 84 | 68 | 80 | 63 | |
| 3 | 7 | 4 | 6 | BROW/LEMM | -5 | 373 | 275 | 96 | 73 | 90 | 67 | 97 | 72 | 90 | 63 | |
| 4 | 1 | 2 | 10 | WALL/ROBE | -4 | 382 | 276 | 103 | 79 | 87 | 59 | 91 | 63 | 101 | 75 | |
| 5 | 7 | 6 | 4 | ANDE/KAVA | -2 | 321 | 278 | 80 | 72 | 81 | 71 | 81 | 69 | 79 | 66 | |
| 6 | 5 | 10 | 14 | BYRO/PEAR | 0 | 349 | 280 | 96 | 82 | 83 | 65 | 83 | 64 | 87 | 69 | |
| 7 | 13 | 12 | 12 | HUDS/FARI | 1 | 390 | 281 | 109 | 81 | 100 | 70 | 89 | 71 | 92 | 59 | |
| 8 | 9 | 7 | 1 | 15WINI/GUES* | 5 | 332 | 285 | 84 | 69 | 96 | 75 | 82 | 71 | 70 | 70 | |
| 9 | 12 | 7 | 8 | BARB/CHAP | 6 | 387 | 286 | 99 | 75 | 94 | 69 | 99 | 74 | 95 | 68 | |
| 9 | 9 | 11 | 12 | LAMA/HARP | 6 | 379 | 286 | 101 | 81 | 91 | 67 | 88 | 67 | 99 | 71 | |
| 11 | 3 | 1 | 2 | WEAS/HARD | 7 | 357 | 287 | 94 | 70 | 90 | 66 | 93 | 71 | 80 | 80 | |
| 12 | 9 | 7 | 3 | BYRO/BOWL | 8 | 437 | 296 | 107 | 73 | 111 | 75 | 109 | 73 | 110 | 75 | |
